Nothing is attached 
But yes I see how it would be useful, especially for knowing which way T1 is with AS2 vs AS3 so I'll make a list and edit it into this post soon.
                
                    
            
But yes I see how it would be useful, especially for knowing which way T1 is with AS2 vs AS3 so I'll make a list and edit it into this post soon.
OLD	NEW	NAME
A11	A1x	Central / R
A12	A1x	Chicane Route / R
A13	A7x	Grand North / R
A14	A1x	South / R (AS1y only)
A15	A7x	Touring Car Circuit / R
A16	A7x	Touring Car Circuit Extended / R
A17	A7x	Touring Car Circuit Short / R
A18	A1x	Unnamed
A19	A7x	Unnamed
A1x	A1x	Unnamed (Central without AS1)	
A1x	A7x	Unnamed (As above, but with the North section)
A21	A3x	Sprint 1 / R
A22	A2x	Sprint 2 / R
A23	A3x	Classic / R
A24	A2x	Cup / R
A25	A6x	Classic Boot / R
A26	A3x	Modified / R
A27	A2x	International GT / R
A28	A4x	Sportscar Circuit / R
A29	A6x	International / R
F11	F1x	Cadet / R				
F12	F3x	National / R
F13	F4x	Black Alternative / R				
F14	F4x	Historic / R	
F15	F3x	National Alternative / R		
F21	F5x	Rallycross Long / R			
F22	F2x	Silver / R			
F23	F2x	Green Alternative / R				
F24	F2x	Oval / R (FE2x only)			
F25	F2x	Classic / R			
F26	F5x	Rallycross Long Alternative / R	







 Well, I'm going to post the track list here, so you can help fill some of the info out/check the numbering.  Still checking/finishing the FE tracks, but here's the track list in the meantime.
 Well, I'm going to post the track list here, so you can help fill some of the info out/check the numbering.  Still checking/finishing the FE tracks, but here's the track list in the meantime. .
.

