UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unclassified Track | 38 | 120 | 167 | 87 | 85 | 134 | 78 | 211 | 57 | 163 | 51 | 54 | 94 | 58 | 129 | 40 | 96 | 41 | 25 | 40 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL GP | 12 | 70 | 57 | 9 | 15 | 13 | 8 | 18 | 11 | 9 | 12 | 1 | 15 | 10 | 12 | 7 | 107 | 9 | 5 | 9 |
BL GP Rev | 10 | 9 | 8 | 8 | 4 | 5 | 5 | 12 | 9 | 4 | 1 | 4 | 6 | 7 | 5 | 5 | 9 | 2 | 4 | |
BL Historic | 7 | 34 | 16 | 4 | 3 | 4 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 29 | 1 | 1 | ||
BL Historic Rev | 3 | 6 | 5 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | |
BL Rallycross | 2 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | |||||||||
BL Rallycross Rev | 1 | 3 | ||||||||||||||||||
BL Car Park | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Classic | 5 | 11 | 9 | 6 | 1 | 4 | 9 | 3 | 5 | 2 | 3 | 4 | 1 | 2 | 11 | 13 | 11 | 3 | 2 | |
SO Classic Rev | 8 | 4 | 7 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 11 | 3 | 1 | 2 | |||
SO Sprint 1 | 5 | 7 | 12 | 2 | 5 | 2 | 5 | 6 | 7 | 4 | 6 | 6 | 2 | 4 | 9 | 6 | 2 | |||
SO Sprint 1 Rev | 2 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | ||||
SO Sprint 2 | 6 | 8 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 4 | 2 | 5 | 6 | 5 | 1 | 3 |
SO Sprint 2 Rev | 3 | 6 | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 1 | ||||||
SO City Long | 3 | 10 | 8 | 9 | 2 | 6 | 7 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | 8 | 5 | 5 | 13 | 1 | 3 |
SO City Long Rev | 2 | 4 | 5 | 3 | 6 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | 3 | 6 | 1 | ||
SO Town Course | 3 | 9 | 7 | 1 | 6 | 3 | 3 | 5 | 1 | 2 | 9 | 11 | 4 | 2 | 4 | 6 | 8 | 7 | 3 | 3 |
SO Town Course Rev | 5 | 6 | 6 | 7 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | |||
SO Chicane Route | 3 | 13 | 10 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | 13 | 4 | 3 | 3 | 2 | 4 | 19 | 12 | 1 | 1 |
SO Chicane Route Rev | 4 | 9 | 7 | 5 | 4 | 3 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 1 | 3 | 3 | 5 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE Club | 12 | 21 | 14 | 3 | 3 | 4 | 5 | 6 | 2 | 1 | 8 | 7 | 2 | 3 | 6 | 9 | 8 | 2 | 3 | |
FE Club Rev | 8 | 7 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | ||||
FE Green | 4 | 12 | 15 | 7 | 4 | 2 | 8 | 7 | 3 | 2 | 6 | 3 | 6 | 2 | 1 | 7 | 11 | 10 | 1 | |
FE Green Rev | 5 | 5 | 3 | 6 | 5 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | |||
FE Gold | 4 | 12 | 14 | 13 | 5 | 4 | 6 | 4 | 3 | 2 | 8 | 3 | 8 | 5 | 6 | 8 | 18 | 13 | 5 | 7 |
FE Gold Rev | 4 | 6 | 9 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | 2 | 4 | 2 | 5 | 2 | |||||
FE Black | 5 | 5 | 7 | 8 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
FE Black Rev | 5 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 2 | ||||||
FE Rallycross | 6 | 4 | 1 | 2 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
FE Rallycross Rev | 5 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | ||||||||||||
FE Rallycross Green | 7 | 7 | 6 | 3 | 1 | 18 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | |||||||
FE Rallycross Green Rev | 10 | 2 | 3 | 3 | 2 | 1 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU Autocross | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||
AU Skid Pad | ||||||||||||||||||||
AU Drag Strip | ||||||||||||||||||||
AU 8 Lane Drag | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KY Oval | 17 | 12 | 14 | 12 | 10 | 8 | 6 | 13 | 7 | 8 | 8 | 11 | 14 | 10 | 22 | 8 | 15 | 9 | 19 | 22 |
KY Oval Rev | 9 | 6 | 8 | 3 | 8 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 9 | 3 | 8 | 11 | 7 | 10 |
KY National | 6 | 9 | 11 | 5 | 5 | 6 | 4 | 12 | 10 | 5 | 13 | 3 | 12 | 4 | 11 | 2 | 13 | 14 | 8 | 4 |
KY National Rev | 2 | 4 | 5 | 1 | 7 | 4 | 3 | 3 | 1 | 4 | 4 | 2 | 6 | 8 | 3 | 2 | 6 | 9 | 3 | 8 |
KY GP Long | 4 | 10 | 11 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 10 | 7 | 12 | 4 | 7 | 7 | 2 | 17 |
KY GP Long Rev | 5 | 3 | 5 | 4 | 7 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE National | 4 | 10 | 8 | 6 | 6 | 5 | 5 | 10 | 1 | 4 | 4 | 8 | 15 | 11 | 12 | 4 | 15 | 10 | 6 | 8 |
WE National Rev | 7 | 4 | 11 | 8 | 4 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 4 | 5 | 8 | 2 | 8 | 7 | 1 | 3 |
WE International | 2 | 4 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 4 | 5 | 3 | 3 | ||
WE International Rev | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 3 | ||||
WE Car Park | 1 | 1 | ||||||||||||||||||
WE Karting | 1 | 1 | 1 | 4 | ||||||||||||||||
WE Karting Rev | 1 | 2 | 2 | 2 | 4 | |||||||||||||||
WE Karting National | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | ||||||
WE Karting National Rev | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Cadet | 20 | 10 | 9 | 2 | 3 | 4 | 8 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 7 | 9 | 5 | 3 | |
AS Cadet Rev | 13 | 6 | 5 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 2 |
AS Club | 9 | 8 | 16 | 5 | 2 | 6 | 6 | 5 | 4 | 4 | 9 | 6 | 6 | 5 | 4 | 3 | 12 | 9 | 2 | 2 |
AS Club Rev | 10 | 8 | 10 | 1 | 2 | 5 | 4 | 5 | 3 | 4 | 7 | 7 | 8 | 2 | 3 | 2 | 9 | 5 | 1 | 3 |
AS National | 7 | 6 | 11 | 6 | 4 | 5 | 5 | 9 | 7 | 18 | 12 | 6 | 13 | 10 | 16 | 3 | 12 | 9 | 5 | 13 |
AS National Rev | 6 | 3 | 8 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 2 | 6 | 1 | 6 | |||
AS Historic | 6 | 8 | 10 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 8 | 12 | 9 | 2 | 12 | 6 | 1 | 3 |
AS Historic Rev | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | |||||||
AS Grand Prix | 5 | 5 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 11 | 12 | 10 | 1 | 5 | 4 | 5 | 4 |
AS Grand Prix Rev | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | ||||
AS Grand Touring | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 1 | 2 | 2 | 7 | 3 | 11 | 2 | 4 | 7 | 3 | 2 | ||
AS Grand Touring Rev | 4 | 2 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | ||||||||
AS North | 4 | 7 | 8 | 4 | 7 | 1 | 1 | 7 | 7 | 2 | 11 | 4 | 6 | 5 | 10 | 6 | 1 | 5 | ||
AS North Rev | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO ISSC | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 5 | 1 | 2 | 1 | ||
RO National | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
RO Oval | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 5 | 3 | 4 |
RO ISSC Long | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||
RO Lake | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
RO Handling | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
RO International | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||
RO Historic | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | |||||||
RO Historic Short | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | ||||
RO International Long | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||
RO Sportscar | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Long Grid | ||||||||||||||||||||
LA Wide Grid |