UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unclassified Track | 36 | 120 | 163 | 86 | 84 | 133 | 77 | 198 | 55 | 159 | 51 | 54 | 93 | 56 | 129 | 40 | 97 | 40 | 24 | 40 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL GP | 9 | 56 | 51 | 9 | 13 | 12 | 7 | 15 | 9 | 9 | 10 | 1 | 14 | 9 | 9 | 7 | 80 | 8 | 3 | 4 |
BL GP Rev | 7 | 7 | 6 | 7 | 4 | 4 | 5 | 9 | 7 | 3 | 1 | 4 | 6 | 7 | 5 | 5 | 9 | 1 | 2 | |
BL Historic | 4 | 27 | 13 | 4 | 3 | 4 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 29 | 1 | 1 | ||
BL Historic Rev | 2 | 5 | 4 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | |
BL Rallycross | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | |||||||||
BL Rallycross Rev | 1 | 1 | 3 | |||||||||||||||||
BL Car Park | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Classic | 3 | 7 | 7 | 5 | 1 | 4 | 7 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 10 | 9 | 10 | 2 | 1 | |
SO Classic Rev | 5 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 3 | 1 | 2 | |||
SO Sprint 1 | 4 | 4 | 11 | 2 | 4 | 2 | 4 | 5 | 7 | 4 | 6 | 5 | 2 | 4 | 6 | 5 | 1 | |||
SO Sprint 1 Rev | 2 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | ||||||
SO Sprint 2 | 4 | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | |
SO Sprint 2 Rev | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||
SO City Long | 3 | 8 | 7 | 7 | 2 | 6 | 7 | 1 | 2 | 3 | 1 | 5 | 3 | 7 | 5 | 3 | 11 | 1 | 2 | |
SO City Long Rev | 2 | 4 | 5 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 2 | 4 | 1 | ||
SO Town Course | 2 | 5 | 7 | 1 | 4 | 2 | 2 | 3 | 2 | 7 | 9 | 4 | 2 | 2 | 4 | 5 | 5 | 3 | 1 | |
SO Town Course Rev | 4 | 5 | 6 | 6 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | ||||
SO Chicane Route | 2 | 10 | 8 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 12 | 4 | 3 | 3 | 1 | 4 | 13 | 11 | 1 | |
SO Chicane Route Rev | 3 | 7 | 6 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 6 | 4 | 1 | 1 | 3 | 2 | 3 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE Club | 8 | 14 | 13 | 2 | 3 | 4 | 5 | 5 | 2 | 1 | 7 | 7 | 2 | 3 | 6 | 6 | 7 | 2 | 2 | |
FE Club Rev | 4 | 5 | 7 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | ||||
FE Green | 3 | 8 | 13 | 5 | 4 | 2 | 7 | 6 | 2 | 2 | 5 | 3 | 6 | 2 | 1 | 6 | 8 | 9 | 1 | |
FE Green Rev | 4 | 3 | 3 | 5 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | ||||||
FE Gold | 3 | 8 | 12 | 11 | 4 | 3 | 5 | 4 | 2 | 2 | 7 | 3 | 8 | 5 | 6 | 7 | 14 | 11 | 4 | 5 |
FE Gold Rev | 3 | 4 | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | |||||
FE Black | 5 | 4 | 7 | 7 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 |
FE Black Rev | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | |||||||
FE Rallycross | 4 | 4 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
FE Rallycross Rev | 3 | 3 | 4 | 5 | 1 | 2 | 2 | |||||||||||||
FE Rallycross Green | 5 | 7 | 5 | 3 | 1 | 17 | 2 | 4 | 1 | 2 | 1 | 1 | ||||||||
FE Rallycross Green Rev | 7 | 2 | 3 | 3 | 2 | 1 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU Autocross | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | |||||||||||
AU Skid Pad | ||||||||||||||||||||
AU Drag Strip | ||||||||||||||||||||
AU 8 Lane Drag | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KY Oval | 12 | 10 | 13 | 11 | 9 | 7 | 5 | 9 | 6 | 7 | 7 | 9 | 13 | 9 | 18 | 8 | 13 | 8 | 16 | 16 |
KY Oval Rev | 7 | 4 | 7 | 2 | 7 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 5 | 7 | 3 | 7 | 10 | 6 | 8 |
KY National | 5 | 7 | 11 | 5 | 5 | 6 | 4 | 10 | 8 | 5 | 9 | 1 | 10 | 3 | 7 | 2 | 10 | 12 | 6 | 3 |
KY National Rev | 2 | 4 | 4 | 1 | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 6 | 6 | 2 | 2 | 6 | 8 | 3 | 5 |
KY GP Long | 3 | 9 | 11 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 10 | 7 | 9 | 4 | 7 | 6 | 2 | 14 |
KY GP Long Rev | 3 | 3 | 5 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE National | 4 | 9 | 8 | 5 | 4 | 5 | 3 | 8 | 1 | 4 | 4 | 8 | 11 | 9 | 9 | 3 | 10 | 8 | 5 | 6 |
WE National Rev | 5 | 3 | 11 | 7 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 5 | 7 | 2 | 5 | 7 | 1 | 1 |
WE International | 2 | 4 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 4 | 4 | 3 | 3 | ||
WE International Rev | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 3 | ||||
WE Car Park | 1 | 1 | ||||||||||||||||||
WE Karting | 1 | 1 | 1 | 3 | ||||||||||||||||
WE Karting Rev | 1 | 2 | 2 | 2 | 3 | |||||||||||||||
WE Karting National | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | ||||||
WE Karting National Rev | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Cadet | 15 | 8 | 7 | 2 | 3 | 4 | 7 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 7 | 5 | 1 | |
AS Cadet Rev | 7 | 5 | 4 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 2 |
AS Club | 7 | 6 | 12 | 4 | 2 | 6 | 6 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 3 | 3 | 8 | 8 | 2 | 2 |
AS Club Rev | 7 | 7 | 9 | 1 | 2 | 5 | 4 | 3 | 2 | 4 | 5 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 1 | 2 |
AS National | 5 | 5 | 11 | 6 | 3 | 5 | 5 | 8 | 5 | 16 | 10 | 5 | 7 | 7 | 12 | 3 | 7 | 7 | 3 | 6 |
AS National Rev | 5 | 3 | 8 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 6 | 1 | 4 | |||
AS Historic | 4 | 7 | 10 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 7 | 11 | 7 | 2 | 6 | 4 | 1 | 2 |
AS Historic Rev | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | ||||||
AS Grand Prix | 4 | 4 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 11 | 10 | 7 | 1 | 4 | 4 | 5 | 3 |
AS Grand Prix Rev | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | ||||
AS Grand Touring | 4 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 7 | 3 | 9 | 2 | 3 | 6 | 3 | 1 | ||
AS Grand Touring Rev | 3 | 2 | 2 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | ||||||||
AS North | 3 | 7 | 8 | 4 | 6 | 6 | 6 | 1 | 11 | 4 | 4 | 4 | 7 | 6 | 1 | 4 | ||||
AS North Rev | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO ISSC | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 5 | 1 | 2 | 1 | ||
RO National | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
RO Oval | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 5 | 3 | 4 |
RO ISSC Long | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||
RO Lake | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
RO Handling | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
RO International | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | |||||||||
RO Historic | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | |||||||
RO Historic Short | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | ||||
RO International Long | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||
RO Sportscar | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Long Grid | ||||||||||||||||||||
LA Wide Grid |