League Name | Type | Region | Experience | License | Next Race |
---|---|---|---|---|---|
B2R Oval League | Single Event | Europe | Beginner | S2 | unknown |
Rony's Tuesday's Fun Race | Single Event | Europe | Normal | S1 | |
Absolute Beginners Racing League | Mixed Classes League | Europe | Beginner | S2 | |
SLADI Masters - eMotorsport drifting kilpasarja | Drift League | Europe | Pro | S3 | |
MRc FBM Saturday | Single Seater League | Europe | Normal | S2 | |
Fragmaster's Fox Friday | Single Seater League | Europe | Normal | S2 | |
Courses du vendredi | Mixed Classes League | Europe | Normal | S2 | |
Fragmaster's GTi Thursday | Normal Road Car League | Europe | Normal | S1 | |
RTFR XL | Single Event | Europe | Normal | S1 | unknown |
MRT Cup 2019 | Endurance League | Europe | Pro | S3 | unknown |
V8 Racing League | Single Seater League | Europe | Normal | S2 | unknown |
Comunidad Española Simulación Automovilismo Virtual | Mixed Classes League | Europe | Normal | S3 | unknown |
Open Endurance Cup | Endurance League | Europe | Beginner | S2 | |
MEMES | Normal Road Car League | Middle East | Pro | S3 | |
GT4tube's Fun Layout Race | Single Event | Europe | Normal | S2 | |
TRR. Championship | Mixed Classes League | Europe | Normal | S3 |
*) Only (recently) active leagues are listed on this page. A league is active if there are upcoming races scheduled for it.