I'm very sorry you had to wait, but my computer went totally wrong. Being able to open Exel a.s.o. would've been easier. I could not do anything with the data I had on my disk. Aditionally to this I fixed the deal with NDR, and forgot to do anything. I'm very sorry for my failures during this season. The delays, and such things 
 
			Driver's Championchip		
1	83	Andreas Erikson	Formula Racing	Sweden	109
2	89	Pasi Venäläinen	Formula Racing	Finland	84
3	36	Timo Hynninen	saucisse de foie	Finland	81
4	84	Kev Smith	Formula Racing	United Kingdom	64
5	44	B. Goga*		Slovak Republic	50
6	38	Maarten Noordhoek*		Netherlands	44
7	119	Bert Wijnholds*		Netherlands	38
8	88	Mark Bos	Formula Racing	United Kingdom	37
9	13	Bogard Michels	Exburos-Racing	Germany	36
10	52	Jake Lennan*		Canada	34
11	46	D. Southword	Peregrinus	United Kingdom	33
12	28	Zecevic Nikola	Gospel of Torque	Serbia	32
13	26	Gluscevic Lado	Gospel of Torque	Serbia	30
14	#001	Jaward Munir*		United Kingdom	30
15	302	Jack Honeycutt*		United States	26
16	53	Jörgen Kursk	Fragmaster Racing	Estonia	25
17	238	Steven Henri*		United States	22
18	55	Thilo Falkenberg	yfb LFS Racing	Germany	20
19	14	Marcilius Nerius	Exburos-Racing	Lithaunia	16
20	5	Salminen	Formula Racing	Finland	12
21	25	Tosic Dejan	Gospel of Torque	Serbia	11
22	24	Kenneth O'Keefe	Rising Phoenix Motorsports	Canada	0
23	33	Ben Keough	CoRe Racing	United States	0
24	47	Erdem Oguz		Germany	0
25	66	Rob Wilson		United Kingdom	0
26	77	Jack Ward	Adaptive Racing	United Kingdom	0
27	82	Tom Hands	Formula Racing	United Kingdom	0
28	86	G. McClay	Formula Racing	United States	0
29	11	Justin Kay		United States	0
			Team Championship		
1		Formula Racing			122
2		saucisse de foie			81
3		Gospel of Torque			62
5		Exburos-Racing			52
4		Peregrinus			33
6		Fragmaster			25
7	 	yfb LFS Racing			20
8		Rising Phoenix			0
9		CoRe Racing			0
10		Adaptive Racing			0
I got them copied out of Exel now. 

 I'm sorry