Season Details of: CESAV -- LEAGUE 2026

League
Season
CESAV -- LEAGUE 2026
Website
Discussion Forum
Description
Register at www.cesav.es and Sign-Up
Signup
CESAV --LEAGE 2026-- Round 1/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Aston Club Long Rev | AX2G | 40 | |
| 2 | Qualify | 15 minutes | Aston Club Long Rev | AX2G | 40 | |
| 3 | Race | 30 laps | Aston Club Long Rev | AX2G | 40 |
CESAV --LEAGE 2026-- Round 2/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Blackwood Historic Rev | VSIV | 40 | |
| 2 | Race | 21 laps | Blackwood Historic Rev | VSIV | 40 | |
| 3 | Race | 21 laps | Blackwood Historic Rev | VSIV | 40 |
CESAV --LEAGE 2026-- Round 3/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Fern Bay Gold | UZ1T | 32 | |
| 2 | Qualify | 15 minutes | Fern Bay Gold | UZ1T | 32 | |
| 3 | Race | 27 laps | Fern Bay Gold | UZ1T | 32 |
CESAV --LEAGE 2026-- Round 4/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Westhill Historic | XRT | 32 | |
| 2 | Qualify | 15 minutes | Westhill Historic | XRT | 32 | |
| 3 | Race | 20 laps | Westhill Historic | XRT | 32 |
CESAV --LEAGE 2026-- Round 5/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Kyoto Ring Sportscar | FORV | 32 | |
| 2 | Qualify | 15 minutes | Kyoto Ring Sportscar | FORV | 32 | |
| 3 | Race | 21 laps | Kyoto Ring Sportscar | FORV | 32 |
CESAV --LEAGE 2026-- Round 6/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | South City Sprint 1 | ESPR | 40 | |
| 2 | Race | 14 laps | South City Sprint 1 | ESPR | 40 | |
| 3 | Race | 14 laps | South City Sprint 1 | ESPR | 40 |
CESAV --LEAGE 2026-- Round 7/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Rockingham International Long | VPI3 | 32 | |
| 2 | Qualify | 15 minutes | Rockingham International Long | VPI3 | 32 | |
| 3 | Race | 23 laps | Rockingham International Long | VPI3 | 32 |
CESAV --LEAGE 2026-- Round 8/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Blackwood GP Rev | GTR | 32 | |
| 2 | Qualify | 15 minutes | Blackwood GP Rev | GTR | 32 | |
| 3 | Race | 31 laps | Blackwood GP Rev | GTR | 32 |
CESAV --LEAGE 2026-- Round 9/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Aston Boot | RBGT, LIXG | 32 | |
| 2 | Qualify | 15 minutes | Aston Boot | RBGT, LIXG | 32 | |
| 3 | Race | 54 laps | Aston Boot | RBGT, LIXG | 32 |
CESAV --LEAGE 2026-- Round 10/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Kyoto Ring Kart Indy | MRT | 32 | |
| 2 | Qualify | 15 minutes | Kyoto Ring Kart Indy | MRT | 32 | |
| 3 | Race | 85 laps | Kyoto Ring Kart Indy | MRT | 32 |
CESAV --LEAGE 2026-- Round 11/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | South City Long Rev | FOX | 32 | |
| 2 | Qualify | 15 minutes | South City Long Rev | FOX | 32 | |
| 3 | Race | 21 laps | South City Long Rev | FOX | 32 |
CESAV --LEAGE 2026-- Round 12/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Fern Bay Black Rev | XFR, UFR | 32 | |
| 2 | Qualify | 14 laps | Fern Bay Black Rev | XFR, UFR | 32 | |
| 3 | Race | 14 laps | Fern Bay Black Rev | XFR, UFR | 32 |
CESAV --LEAGE 2026-- Round 13/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Rockingham International | S1LR | 32 | |
| 2 | Qualify | 15 minutes | Rockingham International | S1LR | 32 | |
| 3 | Race | 22 laps | Rockingham International | S1LR | 32 |
CESAV --LEAGE 2026-- Round 14/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Aston Club Long Rev | FBM | 32 | |
| 2 | Qualify | 15 minutes | Aston Club Long Rev | FBM | 32 | |
| 3 | Race | 39 laps | Aston Club Long Rev | FBM | 32 |
CESAV --LEAGE 2026-- Round 15/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | South City Long | FXO | 32 | |
| 2 | Qualify | 15 minutes | South City Long | FXO | 32 | |
| 3 | Race | 24 laps | South City Long | FXO | 32 |
CESAV --LEAGE 2026-- Round 16/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | South City Town Rev | XM5C | 32 | |
| 2 | Qualify | 15 minutes | South City Town Rev | XM5C | 32 | |
| 3 | Race | 26 laps | South City Town Rev | XM5C | 32 |
CESAV --LEAGE 2026-- Round 17/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Westhill National | EM30 | 32 | |
| 2 | Qualify | 15 minutes | Westhill National | EM30 | 32 | |
| 3 | Race | 24 laps | Westhill National | EM30 | 32 |
CESAV --LEAGE 2026-- Final Round 18/18
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Kyoto Ring National Rev | IMPJ, CAMJ, TROJ, SALJ, ROAJ, TURJ, FERJ, DORJ | 32 | |
| 2 | Qualify | 12 laps | Kyoto Ring National Rev | IMPJ, CAMJ, TROJ, SALJ, ROAJ, TURJ, FERJ, DORJ | 32 | |
| 3 | Race | 12 laps | Kyoto Ring National Rev | IMPJ, CAMJ, TROJ, SALJ, ROAJ, TURJ, FERJ, DORJ | 32 |