Omg, i'm watching the GP2 Series, and it's still not raining...
 
  
 
                
             
  
 
 
  
 
1   1  Fernando Alonso       McLaren-Mercedes   1:16.059 1:15.431 1:15.726 
2   2  Lewis Hamilton        McLaren-Mercedes   1:15.685 1:15.479 1:15.905 
3   5  Felipe Massa          Ferrari            1:16.786 1:16.034 1:15.967 
4   3  Giancarlo Fisichella  Renault            1:17.596 1:16.054 1:16.285 
5  16  Nico Rosberg          Williams-Toyota    1:16.870 1:16.100 1:16.439 
6  15  Mark Webber           Red Bull-Renault   1:17.816 1:16.420 1:16.784 
7   9  Nick Heidfeld         BMW                1:17.385 1:15.733 1:16.832 
8  10  Robert Kubica         BMW                1:17.584 1:15.576 1:16.955 
9   8  Rubens Barrichello    Honda              1:17.244 1:16.454 1:17.498 
10  7  Jenson Button         Honda              1:17.297 1:16.457 1:17.939 
11 17  Alexander Wurz        Williams-Toyota    1:17.874 1:16.662  
12 18  Vitantonio Liuzzi     STR-Ferrari        1:16.720 1:16.703  
13 12  Jarno Trulli          Toyota             1:17.686 1:16.988  
14  4  Heikki Kovalainen     Renault            1:17.836 1:17.125  
15  6  Kimi Räikkönen        Ferrari            1:16.251 No time  
16 14  David Coulthard       Red Bull-Renault   1:17.204   
17 23  Anthony Davidson      Super Aguri-Honda  1:18.250   
18 19  Scott Speed           STR-Ferrari        1:18.390   
19 20  Adrian Sutil          Spyker-Ferrari     1:18.418   
20 11  Ralf Schumacher       Toyota             1:18.539   
21 22  Takuma Sato           Super Aguri-Honda  1:18.554   
22 21  Christijan Albers     Spyker-Ferrari     No time 







 I can bear with the commentating with foreign language when the alternative ways would be watching some postage stamp sized internet stream or paying 100+ € or whatever to MTV3 for lousy pay-tv coverage and with even lousier commentators.
 I can bear with the commentating with foreign language when the alternative ways would be watching some postage stamp sized internet stream or paying 100+ € or whatever to MTV3 for lousy pay-tv coverage and with even lousier commentators.