Season Details of: S1

League
Season
S1
Website
Description
A championship featuring the Swirl Sport 06 Cup car.
Signup
No signup required
Round 0
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Race | 3 laps | Layout Square Custom Config | SS0C | 40 |
Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | South City Town Rev | SS0C | 40 | |
| 2 | Qualify | 15 minutes | South City Town Rev | SS0C | 40 | |
| 3 | Race | 8 laps | South City Town Rev | SS0C | 40 | |
| 4 | Race | 16 laps | South City Town Rev | SS0C | 40 |
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Rockingham ISSC | SS0C | 40 | |
| 2 | Qualify | 15 minutes | Rockingham ISSC | SS0C | 40 | |
| 3 | Race | 9 laps | Rockingham ISSC | SS0C | 40 | |
| 4 | Race | 18 laps | Rockingham ISSC | SS0C | 40 |
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Aston Cadet | SS0C | 40 | |
| 2 | Qualify | 15 minutes | Aston Cadet | SS0C | 40 | |
| 3 | Race | 11 laps | Aston Cadet | SS0C | 40 | |
| 4 | Race | 25 laps | Aston Cadet | SS0C | 40 |
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Fern Bay Gold | SS0C | 40 | |
| 2 | Qualify | 15 minutes | Fern Bay Gold | SS0C | 40 | |
| 3 | Race | 7 laps | Fern Bay Gold | SS0C | 40 | |
| 4 | Race | 14 laps | Fern Bay Gold | SS0C | 40 |
Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Westhill National Rev | SS0C | 40 | |
| 2 | Qualify | 15 minutes | Westhill National Rev | SS0C | 40 | |
| 3 | Race | 6 laps | Westhill National Rev | SS0C | 40 | |
| 4 | Race | 13 laps | Westhill National Rev | SS0C | 40 |
Round 6
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Aston Club | SS0C | 40 | |
| 2 | Qualify | 15 minutes | Aston Club | SS0C | 40 | |
| 3 | Race | 9 laps | Aston Club | SS0C | 40 | |
| 4 | Race | 18 laps | Aston Club | SS0C | 40 |