Season Details of: Season 2 - 2022

League
Season
Season 2 - 2022
Discussion Forum
Description
We are back with another Season of exciting close action racing, We will be using the Mod Schancke T16 and only hybrid tires will be allowed.
Signup
Round 1 - Blackwood RX1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Blackwood RallyX | SCHT | 32 | |
| 2 | Race | 3 laps | Blackwood RallyX | SCHT | 32 | |
| 3 | Race | 3 laps | Blackwood RallyX | SCHT | 32 | |
| 4 | Race | 3 laps | Blackwood RallyX | SCHT | 32 | |
| 5 | Race | 4 laps | Blackwood RallyX | SCHT | 32 |
Round 2 - Aston Cadet RX
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Aston Cadet | SCHT | 32 | |
| 2 | Race | 3 laps | Aston Cadet | SCHT | 32 | |
| 3 | Race | 3 laps | Aston Cadet | SCHT | 32 | |
| 4 | Race | 3 laps | Aston Cadet | SCHT | 32 | |
| 5 | Race | 4 laps | Aston Cadet | SCHT | 32 |
Round 3 - Fernbay RX1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Fern Bay Custom Config | SCHT | 32 | |
| 2 | Race | 4 laps | Fern Bay Custom Config | SCHT | 32 | |
| 3 | Race | 4 laps | Fern Bay Custom Config | SCHT | 32 | |
| 4 | Race | 4 laps | Fern Bay Custom Config | SCHT | 32 | |
| 5 | Race | 5 laps | Fern Bay Custom Config | SCHT | 32 |
Round 4 - Blackwood RX2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Blackwood Custom Config | SCHT | 32 | |
| 2 | Race | 4 laps | Blackwood Custom Config | SCHT | 32 | |
| 3 | Race | 4 laps | Blackwood Custom Config | SCHT | 32 | |
| 4 | Race | 4 laps | Blackwood Custom Config | SCHT | 32 | |
| 5 | Race | 5 laps | Blackwood Custom Config | SCHT | 32 |
Round 5 - Fern Bay RX2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Fern Bay Custom Config | SCHT | 32 | |
| 2 | Race | 3 laps | Fern Bay Custom Config | SCHT | 32 | |
| 3 | Race | 3 laps | Fern Bay Custom Config | SCHT | 32 | |
| 4 | Race | 3 laps | Fern Bay Custom Config | SCHT | 32 | |
| 5 | Race | 4 laps | Fern Bay Custom Config | SCHT | 32 |
Round 6 - Westhill RX
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Westhill Custom Config | SCHT | 32 | |
| 2 | Race | 4 laps | Westhill Custom Config | SCHT | 32 | |
| 3 | Race | 4 laps | Westhill Custom Config | SCHT | 32 | |
| 4 | Race | 4 laps | Westhill Custom Config | SCHT | 32 | |
| 5 | Race | 5 laps | Westhill Custom Config | SCHT | 32 |