 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Sprint
            
            
            Track(s) :
            
                KY3
            
            Notes :
            
                    ,
                    by Oveglfhzl :
                    
            Setup obtained and untouched from SetupGrid.net before it got taken down.
                Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 20% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 1900 Nm | 
| Brake Balance (front) | 63% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 98.5 N/mm | Stiffness | 82.5 N/mm | 
| Damping | 11.4 Ns/mm | Damping | 8.6 Ns/mm | 
| Anti Roll | 90 N/mm | Anti Roll | 40 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 24° | 
| Parallel Steer | 80% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 4.200 | 
| Rear | Second | 2.550 | |
| Type | Clutch Pack LSD | Third | 2.000 | 
| Locking (power / coast) | 80% / 70% | Fourth | 1.635 | 
| Preload | 700 Nm | Fifth | 1.410 | 
| Centre | Sixth | 1.250 | |
| Type | Viscous LSD | ||
| Viscous Torque | 6 Nms/rad | Final Drive Ratio | 3.320 | 
| Front Torque Split | 30% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R3 | Front | Slick R2 | 
| Pressure (L / R) | 170 kPa 160 kPa | Pressure (L / R) | 190 kPa 185 kPa | 
| Camber Adjust (L / R) | -1.2° / -1° | Camber Adjust (L / R) | -0.7° / -0.7° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 9° | ||
| Rear Wing Angle | 13° | ||
