 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (5)
            
            LFS Version :
            
                0.6V
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Sprint
            
            
            Track(s) :
            
                AS2
            
            Notes :
            
                    ,
                    by xpablousky :
                    
            (change wings to 4-4) works also for qualy, I managed to get p5 on Round 35 of 2021 FBM Saturday, less than a tenth off podium positions after 36 laps. as I race with mouse+keyboard, to avoid locking up on last corner i changed brake bias to 63 just for last corner, and for turn 1 I put it back to 65, works good :)
Race info: http://mrclife.com/mpres/league/FBMSAT/2021/R35/r/
                Race info: http://mrclife.com/mpres/league/FBMSAT/2021/R35/r/
Hotlap Details
| Aston | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | FBM | 1:04.700 | -0:01.292 | +0:00.630 | m | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 575 Nm | 
| Brake Balance (front) | 65% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 53 N/mm | Stiffness | 43 N/mm | 
| Damping | 5 Ns/mm | Damping | 5.5 Ns/mm | 
| Anti Roll | 17 N/mm | Anti Roll | 13 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 20° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.305 | 
| Locking (power / coast) | 44% / 40% | Second | 2.021 | 
| Preload | 140 Nm | Third | 1.607 | 
| Fourth | 1.392 | ||
| Fifth | 1.259 | ||
| Sixth | 1.104 | ||
| Final Drive Ratio | 3.885 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 165 kPa 145 kPa | Pressure (L / R) | 180 kPa 160 kPa | 
| Camber Adjust (L / R) | -0.2° / 0.6° | Camber Adjust (L / R) | 0.9° / 1.7° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 5° | ||
| Rear Wing Angle | 4° | ||
