The online racing simulator

Live for Speed, Graphics Progress Report: Autocross

Hello Racers,

We have been working on graphics for some time now. A new lighting system allows more varied and realistic surface properties and we have a new shadow system. All tracks must be updated to take advantage of the new features.

This month we have taken some screenshots at the Autocross track, featuring the large car park, skid pad and drag strip. In the open configuration you can now drive between all areas using connecting roads and there is an extended car park beside the original Autocross area.

  • -9704270 -71634665 244332 23185 585 0.0 40.0
  • -2771649 -70229719 104858 -20233 378 0.0 29.8
  • 6409180 -66050916 639286 -27578 784 0.0 40.0
  • -18226051 -67201200 406515 24393 1585 0.0 75.0
  • -13252449 -73449550 278228 28390 1092 0.0 40.0
  • -3510622 -23134240 155325 -28897 -372 0.0 60.0
  • -13016251 -74749616 160957 18117 1088 0.0 60.0
  • -4483860 21622231 105879 -82 -28 0.0 10.0
  • -9624085 -56961539 157585 14602 734 0.0 60.0
  • -863935 47488322 572939 -3603 1081 0.0 60.0
  • 4226755 -33940745 567028 -2788 652 0.0 40.0
  • -8158982 -6048198 104952 -152 -179 0.0 60.0
  • -9961109 -43324651 104858 4644 697 0.0 60.0
  • -10427894 -23308924 110108 1461 347 0.0 75.0
  • -5939380 35081151 195852 509 55 0.0 20.0
  • 14406116 -103306151 8933792 -28280 2508 0.0 40.0

Further reading: Graphics Progress Report: Westhill

FGED GREDG RDFGDR GSFDG