Season Details of: Faik Topo Cup - SORL Season 2.5

League
Season
Faik Topo Cup - SORL Season 2.5
Website
Description
A Bi-Weekly 40 minute race using the Faik Topo Cup!
Signup
Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | Aston Club | FATC | 40 | |
| 2 | Qualify | 15 minutes | Aston Club | FATC | 40 | |
| 3 | Qualify | 40 minutes | Aston Club | FATC | 40 |
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | Fern Bay Black | FATC | 40 | |
| 2 | Qualify | 15 minutes | Fern Bay Black | FATC | 40 | |
| 3 | Qualify | 40 minutes | Fern Bay Black | FATC | 40 |
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | Layout Square Long Grid | FATC | 40 | |
| 2 | Qualify | 15 minutes | Layout Square Long Grid | FATC | 40 | |
| 3 | Qualify | 40 minutes | Layout Square Long Grid | FATC | 40 |
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | Westhill International Rev | FATC | 40 | |
| 2 | Qualify | 15 minutes | Westhill International Rev | FATC | 40 | |
| 3 | Qualify | 40 minutes | Westhill International Rev | FATC | 40 |
Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | Rockingham International Long | FATC | 40 | |
| 2 | Qualify | 15 minutes | Rockingham International Long | FATC | 40 | |
| 3 | Qualify | 40 minutes | Rockingham International Long | FATC | 40 |
Round 6
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | South City Town | FATC | 40 | |
| 2 | Qualify | 15 minutes | South City Town | FATC | 40 | |
| 3 | Qualify | 40 minutes | South City Town | FATC | 40 |