Season Details of: Single-Seater Cup

League
Season
Single-Seater Cup
Website
Discussion Forum
Description
Register at www.cesav.es to participate and sign-up for each race
Signup
CESAV - Single-Seaters 1/5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Blackwood GP | FOR6 | 32 | |
| 2 | Qualify | 15 minutes | Blackwood GP | FOR6 | 32 | |
| 3 | Race | 33 laps | Blackwood GP | FOR6 | 32 |
CESAV - Single-Seaters 2/5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | South City Chicane | FORS | 32 | |
| 2 | Qualify | 15 minutes | South City Chicane | FORS | 32 | |
| 3 | Race | 39 laps | South City Chicane | FORS | 32 |
CESAV - Single-Seaters 3/5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Aston North Rev | FBM | 32 | |
| 2 | Qualify | 15 minutes | Aston North Rev | FBM | 32 | |
| 3 | Race | 24 laps | Aston North Rev | FBM | 32 |
CESAV - Single-Seaters 4/5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Westhill International | FOX | 32 | |
| 2 | Qualify | 15 minutes | Westhill International | FOX | 32 | |
| 3 | Race | 25 laps | Westhill International | FOX | 32 |
CESAV - Single-Seaters 5/5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 45 minutes | Rockingham Oval | FO8 | 32 | |
| 2 | Race | 113 laps | Rockingham Oval | FO8 | 32 |