The online racing simulator
Searching in All forums
(1 results)
Getting dropped
charliedontsurf
S2 licensed
I just built a new Steve Austin computer and played rfor about 2 weeks with no problems. i started getting dropped a few days ago very sparsely. It has increased, however, to every minute now.

Test Results:

Pinging liveforspeed.net [213.40.20.2] with 32 bytes of data:

Reply from 213.40.20.2: bytes=32 time=218ms TTL=42
Reply from 213.40.20.2: bytes=32 time=221ms TTL=42
Reply from 213.40.20.2: bytes=32 time=231ms TTL=42
Reply from 213.40.20.2: bytes=32 time=281ms TTL=42

Ping statistics for 213.40.20.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 218ms, Maximum = 281ms, Average = 237ms

Tracing route to liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:

1 40 ms 42 ms 36 ms 10.96.32.1
2 34 ms 43 ms 40 ms gig0-1.bigihikona-gsr1.hawaii.rr.com [24.25.229.157]
3 48 ms 53 ms 47 ms gig11-0-2.oahuhimili-gsr2.hawaii.rr.com [24.25.224.105]
4 49 ms 46 ms 42 ms gig10-0-9.oahuhimili-gsr1.hawaii.rr.com [24.25.229.161]
5 104 ms 96 ms 107 ms so-2-1-0.lsanca1-rtr1.hawaii.rr.com [24.25.224.142]
6 106 ms 101 ms 107 ms xe-9-0-0.edge3.LosAngeles1.Level3.net [4.71.36.105]
7 110 ms 98 ms 112 ms vlan99.csw4.LosAngeles1.Level3.net [4.68.20.254]
8 104 ms 106 ms 105 ms ae-93-93.ebr3.LosAngeles1.Level3.net [4.69.137.45]
9 119 ms 112 ms 119 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
10 111 ms 114 ms 104 ms ae-63-63.csw1.SanJose1.Level3.net [4.69.134.226]
11 105 ms 116 ms 111 ms ae-64-64.ebr4.SanJose1.Level3.net [4.69.134.241]
12 181 ms 191 ms 180 ms ae-2.ebr4.NewYork1.Level3.net [4.69.135.186]
13 193 ms 162 ms 160 ms ae-94-94.csw4.NewYork1.Level3.net [4.69.134.126]
14 147 ms 157 ms 151 ms ae-91-91.ebr1.NewYork1.Level3.net [4.69.134.77]
15 235 ms 238 ms 240 ms ae-4.ebr2.London1.Level3.net [4.69.132.110]
16 245 ms 251 ms 241 ms ae-22-56.car2.London1.Level3.net [4.68.116.176]
17 247 ms 244 ms 253 ms PACKET-EXCH.car2.London1.Level3.net [212.187.151.98]
18 250 ms 253 ms 249 ms loncat01-ge-lon01.core.netline.net.uk [213.40.131.73]
19 215 ms 217 ms 219 ms lfs4.hosted.netline.net.uk [213.40.20.2]

Trace complete.

Ideas, anyone?
FGED GREDG RDFGDR GSFDG