Hello, well here it goes, and I really dont know if it matters but the router is a d-link dsl-500g vers. F5
thx =)
Microsoft Windows [Version 6.0.6001]
Copyright (c) 2006 Microsoft Corporation.  All rights reserved.
C:\Users\Lucchini>ping master.liveforspeed.net
Pinging liveforspeed.net [213.40.20.2] with 32 bytes of data:
Reply from 213.40.20.2: bytes=32 time=243ms TTL=48
Reply from 213.40.20.2: bytes=32 time=237ms TTL=49
Reply from 213.40.20.2: bytes=32 time=243ms TTL=48
Reply from 213.40.20.2: bytes=32 time=242ms TTL=49
Ping statistics for 213.40.20.2:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 237ms, Maximum = 243ms, Average = 241ms
C:\Users\Lucchini>tracert master.liveforspeed.net
Tracing route to liveforspeed.net [213.40.20.2]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  10.1.1.1
  2     *        *        *     Request timed out.
  3     *        *        *     Request timed out.
  4     *        *        *     Request timed out.
  5    15 ms    33 ms    18 ms  201-63-253-45.customer.tdatabrasil.net.br [201.63.253.45]
  6    19 ms    14 ms    13 ms  201-63-253-106.customer.tdatabrasil.net.br [201.63.253.106]
  7    20 ms    24 ms    19 ms  84.16.10.13
  8   122 ms   126 ms   126 ms  213.140.36.13
  9   155 ms   154 ms   155 ms  P0-0-grtdaleq2.red.telefonica-wholesale.net [213.140.43.193]
 10   154 ms   154 ms   154 ms  te-3-3.car4.Dallas1.Level3.net [4.71.122.5]
 11   157 ms   162 ms   162 ms  vlan89.csw3.Dallas1.Level3.net [4.68.19.190]
 12   159 ms   161 ms   161 ms  ae-82-82.ebr2.Dallas1.Level3.net [4.69.136.145]
 13   189 ms   181 ms   180 ms  ae-6.ebr3.NewYork1.Level3.net [4.69.137.122]
 14   181 ms   179 ms   179 ms  ae-63-63.csw1.NewYork1.Level3.net [4.69.134.98]
 15   184 ms   180 ms   179 ms  ae-61-61.ebr1.NewYork1.Level3.net [4.69.134.65]
 16   266 ms   254 ms   254 ms  ae-41.ebr2.London1.Level3.net [4.69.137.65]
 17   254 ms   253 ms   254 ms  ae-22-54.car2.London1.Level3.net [4.68.116.112]
 18   249 ms   249 ms   249 ms  212.187.151.98
 19   254 ms   253 ms   254 ms  loncat01-ge-lon01.core.netline.net.uk [213.40.13
1.73]
 20   243 ms   244 ms   239 ms  lfs4.hosted.netline.net.uk [213.40.20.2]
Trace complete.
C:\Users\Lucchini>