The online racing simulator
Open Endurance Cup Four - Championship Standings & Results


After Round 4 of 4

team
  1. 1 - Last Lap Motorsport 43.03 ( 0.00 )
  2. 5 - HoR-GRT 33.46 ( -9.58 )
  3. 9 - Green Flame Racing 31.87 ( -11.17 )
  4. 44 - War Faction 29.23 ( -13.80 )
  5. 25 - Last Lap Motorsport 26.63 ( -16.41 )
  6. 57 - EKR 26.22 ( -16.81 )
  7. 33 - Guglhupf Racing Team 25.69 ( -17.34 )
  8. 2 - eXtrem Racing 24.42 ( -18.62 )
  9. 14 - World Class Lions 23.39 ( -19.65 )
  10. 17 - Launch Racing 21.99 ( -21.05 )
  11. 8 - TehoGP-GenR 21.34 ( -21.70 )
  12. 46 - Fast And Crazy SimSports 20.39 ( -22.65 )
  13. 47 - Master Race car 20.38 ( -22.66 )
  14. 55 - Launch Racing 19.38 ( -23.65 )
  15. 24 - Launch Racing 17.18 ( -25.86 )
  16. 77 - S-Racing 17.50 ( -25.53 )
  17. 88 - Launch Racing 15.86 ( -27.18 )
  18. 3 - Race Green Autosports 11.32 ( -31.71 )
  19. 11 - Regen Motorsports 11.16 ( -31.88 )
  20. 91 - Procrastination Motorsports 10.40 ( -32.63 )
  21. 94 - LappenParty Ferpomance 9.56 ( -33.48 )
  22. 4 - [TC] Racing 8.60 ( -34.43 )
  23. 69 - KktR 8.50 ( -34.53 )
  24. 34 - PLT-FSR 8.36 ( -34.68 )
  25. 19 - Latvian Army racing team 8.05 ( -34.99 )
  26. 16 - UKCT.CAN 6.72 ( -36.32 )
  27. 97 - Cruising Street Racers 4.22 ( -38.81 )
  28. 15 - FordRallyeSport Team 3.83 ( -39.21 )
  29. 54 - LightsOut 1.00 ( -42.03 )
  30. 87 - Genuine Racing 1.00 ( -42.03 )
  31. 20 - Night Fury Racing 1.00 ( -42.03 )
  32. 13 - Grafiik's 2.00 ( -41.03 )
  33. 96 - acex Motorsport 1.00 ( -42.03 )
  34. 82 - TBA 0.00 ( -43.03 )

driver
  1. Excellent15 43.03 ( 0.00 )
  2. FasTLT 43.03 ( 0.00 )
  3. jueweb 33.46 ( -9.58 )
  4. Coulti 33.46 ( -9.58 )
  5. Tenishia 31.87 ( -11.17 )
  6. hutnik 31.87 ( -11.17 )
  7. DataFi 29.23 ( -13.80 )
  8. Sobis 26.63 ( -16.41 )
  9. kamikas 26.22 ( -16.81 )
  10. climbs 25.69 ( -17.34 )
  11. Brilwing 25.69 ( -17.34 )
  12. Ascona b 24.42 ( -18.62 )
  13. MG-NA3 24.42 ( -18.62 )
  14. jkat 23.39 ( -19.65 )
  15. maz17 21.99 ( -21.05 )
  16. Altsu 21.34 ( -21.70 )
  17. BorislavB 20.39 ( -22.65 )
  18. michal 1279 20.38 ( -22.66 )
  19. mat8863 19.38 ( -23.65 )
  20. The Spek 18.69 ( -24.34 )
  21. Husseyin41 17.50 ( -25.53 )
  22. cougar8 17.18 ( -25.86 )
  23. Teppari 16.42 ( -26.61 )
  24. paul88 15.86 ( -27.18 )
  25. Eclipsed 11.32 ( -31.71 )
  26. nikopdr 10.91 ( -32.12 )
  27. Laipnieks 10.40 ( -32.63 )
  28. Sn1p 10.40 ( -32.63 )
  29. xtraction 9.65 ( -33.38 )
  30. Niggo 9.56 ( -33.48 )
  31. theeMitchi 9.56 ( -33.48 )
  32. k_badam 8.60 ( -34.43 )
  33. Hatchi 8.50 ( -34.53 )
  34. Elberto 8.36 ( -34.68 )
  35. i-man 8.36 ( -34.68 )
  36. Zaabis 8.05 ( -34.99 )
  37. gu3st 6.72 ( -36.32 )
  38. tomislav531 6.36 ( -36.68 )
  39. microspecv 6.36 ( -36.68 )
  40. kokoss112 4.65 ( -38.38 )
  41. Driloniloni110 4.22 ( -38.81 )
  42. joaopaulopt 3.83 ( -39.21 )
  43. PioneerLV 3.39 ( -39.64 )
  44. Kajot211 3.20 ( -39.83 )
  45. Diogogalinho 2.83 ( -40.21 )
  46. MtnRunnr 2.00 ( -41.03 )
  47. Fl4vio360 1.50 ( -41.53 )
  48. itzsean 1.00 ( -42.03 )
  49. HuskiI 1.00 ( -42.03 )
  50. Alireza d1 1.00 ( -42.03 )
  51. l3vo 1.00 ( -42.03 )
  52. Znany Rafal 0.00 ( -43.03 )

Attached images
Meisterschaftsstand_R2.png
Meisterschaftsstand_R4.png
Round 1 [13 Jan 2019] 3 hours of Kyoto Ring North
  1. 01 - Last Lap Motorsport ( Excellent15 , FasTLT , ) 148 laps 3h 0:15.390
  2. 08 - TehoGP ( Altsu , , ) 147 laps 3h 0:53.870
  3. 46 - Fast And Crazy SimSports ( BorislavB , , ) 147 laps 3h 1:01.350
  4. 25 - Last Lap Motorsport ( Sobis , xtraction , ) 147 laps 3h 1:03.220
  5. 47 - Master Race car ( michal1279 , , ) 147 laps 3h 1:10.570
  6. 05 - HoR-GRT ( jueweb , Coulti , ) 147 laps 3h 1:20.230
  7. 69 - KktR ( Hatchi , , ) 147 laps 3h 1:21.090
  8. 09 - Green Flame Racing ( Tenishia , hutnik , ) 146 laps 3h 0:59.830
  9. 33 - Guglhupf Racing Team ( climbs , Brilwing , ) 145 laps 3h 0:33.760
  10. 02 - eXtrem Racing ( Ascona b , MG-NA3 , ) 145 laps 3h 0:40.750
  11. 14 - World Class Lions ( jkat , The Spek , ) 145 laps 3h 0:52.390
  12. 44 - War Faction ( DataFi , , ) 145 laps 3h 1:18.820
  13. 03 - Race Green Autosports ( Eclipsed , , ) 144 laps 3h 0:55.530
  14. 17 - Launch Racing ( maz17 , , ) 144 laps 3h 1:24.930
  15. 88 - Launch Racing ( paul88 , , ) 143 laps 3h 0:49.090
  16. 24 - Launch Racing ( cougar8 , , ) 142 laps 3h 1:45.890* Post race Drive-Through-Penalty
  17. 19 - Latvian Army racing team ( Zaabis , kokoss112 , ) 141 laps 3h 0:35.780
  18. 94 - LappenParty Ferpomance ( Niggo , theeMitchi , ) 141 laps 3h 0:54.440
  19. 55 - Launch Racing ( mat8863 , , ) 139 laps 3h 0:17.860
  20. 34 - PLT-FSR ( Elberto , I-man , ) 139 laps 3h 0:24.280
  21. 16 - UKCT.CAN ( gu3st , , ) 135 laps 3h 1:07.420
  • 54 - LightsOut ( itzsean , Huskil , ) 71 laps DNF
  • 87 - Genuine Racing ( nikodpr , , ) 64 laps DNF
  • 20 - Night Fury Racing ( Alireza d1 , , ) 57 laps DNF
  • 15 - FordRallyeSport Team ( joaopaulopt , , ) 33 laps DNF
  • 13 - Grafiik's ( MtnRunnr , , ) 17 laps DNF

team
  1. 01 - Last Lap Motorsport 10,81 ( 0,00 )
  2. 08 - TehoGP 10,42 ( -0,38 )
  3. 46 - Fast And Crazy SimSports 10,04 ( -0,77 )
  4. 25 - Last Lap Motorsport 9,65 ( -1,15 )
  5. 47 - Master Race car 9,27 ( -1,54 )
  6. 05 - HoR-GRT 8,88 ( -1,92 )
  7. 69 - KktR 8,50 ( -2,31 )
  8. 09 - Green Flame Racing 8,12 ( -2,69 )
  9. 33 - Guglhupf Racing Team 7,73 ( -3,08 )
  10. 02 - eXtrem Racing 7,35 ( -3,46 )
  11. 14 - World Class Lions 6,96 ( -3,85 )
  12. 44 - War Faction 6,58 ( -4,23 )
  13. 03 - Race Green Autosports 6,19 ( -4,62 )
  14. 17 - Launch Racing 5,81 ( -5,00 )
  15. 88 - Launch Racing 5,42 ( -5,38 )
  16. 24 - Launch Racing 5,04 ( -5,77 )
  17. 19 - Latvian Army racing team 4,65 ( -6,15 )
  18. 94 - LappenParty Ferpomance 4,27 ( -6,54 )
  19. 55 - Launch Racing 3,88 ( -6,92 )
  20. 34 - PLT-FSR 3,50 ( -7,31 )
  21. 16 - UKCT.CAN 3,12 ( -7,69 )
  22. 54 - LightsOut 1,00 ( -9,81 )
  23. 87 - Genuine Racing 1,00 ( -9,81 )
  24. 20 - Night Fury Racing 1,00 ( -9,81 )
  25. 15 - FordRallyeSport Team 1,00 ( -9,81 )
  26. 13 - Grafiik's 1,00 ( -9,81 )
driver
  1. Excellent15 10,81 ( 0,00 )
  2. FasTLT 10,81 ( 0,00 )
  3. Altsu 10,42 ( -0,38 )
  4. BorislavB 10,04 ( -0,77 )
  5. Sobis 9,65 ( -1,15 )
  6. xtraction 9,65 ( -1,15 )
  7. michal 1279 9,27 ( -1,54 )
  8. jueweb 8,88 ( -1,92 )
  9. Coulti 8,88 ( -1,92 )
  10. Hatchi 8,50 ( -2,31 )
  11. Tenishia 8,12 ( -2,69 )
  12. hutnik 8,12 ( -2,69 )
  13. climbs 7,73 ( -3,08 )
  14. Brilwing 7,73 ( -3,08 )
  15. Ascona b 7,35 ( -3,46 )
  16. MG-NA3 7,35 ( -3,46 )
  17. jkat 6,96 ( -3,85 )
  18. The Spek 6,96 ( -3,85 )
  19. DataFi 6,58 ( -4,23 )
  20. Eclipsed 6,19 ( -4,62 )
  21. maz17 5,81 ( -5,00 )
  22. paul88 5,42 ( -5,38 )
  23. cougar8 5,04 ( -5,77 )
  24. Zaabis 4,65 ( -6,15 )
  25. kokoss112 4,65 ( -6,15 )
  26. Niggo 4,27 ( -6,54 )
  27. theeMitchi 4,27 ( -6,54 )
  28. mat8863 3,88 ( -6,92 )
  29. Elberto 3,50 ( -7,31 )
  30. i-man 3,50 ( -7,31 )
  31. gu3st 3,12 ( -7,69 )
  32. itzsean 1,00 ( -9,81 )
  33. HuskiI 1,00 ( -9,81 )
  34. nikopdr 1,00 ( -9,81 )
  35. Alireza d1 1,00 ( -9,81 )
  36. joaopaulopt 1,00 ( -9,81 )
  37. MtnRunnr 1,00 ( -9,81 )

Attached files
OECIV_R1_results.pdf - 30 KB - 307 views
Round 2 [10 Feb 2019] 3 hours of South City Town rev.
  1. 01 - Last Lap Motorsport ( FasTLT , Excellent15 , ) 139 laps 3h 0:16.070
  2. 91 - Procrastination Motorsports ( Laipnieks , Sn1p , ) 139 laps 3h 0:53.820
  3. 47 - Master Race car ( Michal 1279 , , ) 138 laps 3h 0:27.820
  4. 04 - [TC] Racing ( k_badam , , ) 138 laps 3h 0:33.570
  5. 77 - S-Racing ( Huseyin41 , , ) 138 laps 3h 0:57.620
  6. 25 - Last Lap Motorsport ( Sobis , , ) 138 laps 3h 1:19.540
  7. 57 - EKR ( kamikas , , ) 138 laps 3h 1:19.560
  8. 44 - War Faction ( DataFi , , ) 137 laps 3h 1:02.770
  9. 02 - eXtrem Racing ( Ascona b , MG-NA3 , ) 136 laps 3h 0:20.330
  10. 09 - Green Flame Racing ( Tenishia , Hutnik , ) 136 laps 3h 0:40.450
  11. 14 - World Class Lions ( The Spek , Teppari , Jkat ) 136 laps 3h 0:44.310
  12. 17 - Launch Racing ( maz17 , , ) 136 laps 3h 0:44.960
  13. 55 - Launch Racing ( mat8863 , , ) 136 laps 3h 1:32.380
  14. 05 - HoR-GRT ( Jueweb , Coulti , ) 135 laps 3h 0:35.050
  15. 33 - Guglhupf Racing Team ( Climbs , Brilwing , ) 135 laps 3h 0:48.490
  16. 11 - Regen Motorsports ( Tomislav531 , AzyerGames , ) 134 laps 3h 0:53.040
  17. 24 - Launch Racing ( cougar8 , , ) 133 laps 3h 0:44.560
  18. 88 - Launch Racing ( paul88 , , ) 132 laps 3h 0:30.520
  19. 16 - UKCT.CAN ( gu3st , , ) 132 laps 3h 0:50.780
  20. 94 - LappenParty Ferpomance ( Niggo , Kajot2111 , ThreeMitchi ) 132 laps 3h 1:16.490
  21. 34 - PLT-FSR ( I-man , Elberto , ) 125 laps 3h 1:26.240 Half points (less than 90%)
  22. 97 - Cruising Street Racers ( Driloniloni110 , , ) 121 laps 3h 0:42.440 Half points (less than 90%)
  23. 15 - FordRallyeSport Team ( Fl4vio360 , Diogogalinho , Joaopaulopt ) 108 laps 3h 1:11.600 Half points (less than 90%), 2 lap penalty
  • 8 - TehoGP-GenR ( altsu , , ) 60 laps DNF
  • 96 - acex Motorsport ( l3vo , , ) 8 laps DNF
After Round 2 of 4

team
  1. 01 - Last Lap Motorsport 21,61 ( 0,00 )
  2. 47 - Master Race car 19,27 ( -2,34 )
  3. 25 - Last Lap Motorsport 18,45 ( -3,15 )
  4. 09 - Green Flame Racing 15,32 ( -6,29 )
  5. 02 - eXtrem Racing 14,95 ( -6,66 )
  6. 44 - War Faction 14,58 ( -7,03 )
  7. 05 - HoR-GRT 14,48 ( -7,12 )
  8. 14 - World Class Lions 13,76 ( -7,85 )
  9. 33 - Guglhupf Racing Team 12,93 ( -8,68 )
  10. 17 - Launch Racing 12,21 ( -9,40 )
  11. 08 - TehoGP-GenR 11,42 ( -10,18 )
  12. 91 - Procrastination Motorsports 10,40 ( -11,21 )
  13. 46 - Fast And Crazy SimSports 10,04 ( -11,57 )
  14. 55 - Launch Racing 9,88 ( -11,72 )
  15. 24 - Launch Racing 9,44 ( -12,17 )
  16. 88 - Launch Racing 9,42 ( -12,18 )
  17. 77 - S-Racing 9,20 ( -12,41 )
  18. 04 - [TC] Racing 8,60 ( -13,01 )
  19. 69 - KktR 8,50 ( -13,11 )
  20. 57 - EKR 8,40 ( -13,21 )
  21. 94 - LappenParty Ferpomance 7,47 ( -14,14 )
  22. 16 - UKCT.CAN 6,72 ( -14,89 )
  23. 03 - Race Green Autosports 6,19 ( -15,42 )
  24. 34 - PLT-FSR 5,40 ( -16,21 )
  25. 11 - Regen Motorsports 4,80 ( -16,81 )
  26. 19 - Latvian Army racing team 4,65 ( -16,95 )
  27. 15 - FordRallyeSport Team 2,50 ( -19,11 )
  28. 97 - Cruising Street Racers 1,70 ( -19,91 )
  29. 54 - LightsOut 1,00 ( -20,61 )
  30. 87 - Genuine Racing 1,00 ( -20,61 )
  31. 20 - Night Fury Racing 1,00 ( -20,61 )
  32. 13 - Grafiik's 1,00 ( -20,61 )
  33. 96 - acex Motorsport 1,00 ( -20,61 )
driver
  1. Excellent15 21,61 ( 0,00 )
  2. FasTLT 21,61 ( 0,00 )
  3. michal 1279 19,27 ( -2,34 )
  4. Sobis 18,45 ( -3,15 )
  5. Tenishia 15,32 ( -6,29 )
  6. hutnik 15,32 ( -6,29 )
  7. Ascona b 14,95 ( -6,66 )
  8. MG-NA3 14,95 ( -6,66 )
  9. DataFi 14,58 ( -7,03 )
  10. jueweb 14,48 ( -7,12 )
  11. Coulti 14,48 ( -7,12 )
  12. jkat 13,76 ( -7,85 )
  13. The Spek 13,76 ( -7,85 )
  14. climbs 12,93 ( -8,68 )
  15. Brilwing 12,93 ( -8,68 )
  16. maz17 12,21 ( -9,40 )
  17. Altsu 11,42 ( -10,18 )
  18. Laipnieks 10,40 ( -11,21 )
  19. Sn1p 10,40 ( -11,21 )
  20. BorislavB 10,04 ( -11,57 )
  21. mat8863 9,88 ( -11,72 )
  22. xtraction 9,65 ( -11,95 )
  23. cougar8 9,44 ( -12,17 )
  24. paul88 9,42 ( -12,18 )
  25. Husseyin41 9,20 ( -12,41 )
  26. k_badam 8,60 ( -13,01 )
  27. Hatchi 8,50 ( -13,11 )
  28. kamikas 8,40 ( -13,21 )
  29. Niggo 7,47 ( -14,14 )
  30. theeMitchi 7,47 ( -14,14 )
  31. Teppari 6,80 ( -14,81 )
  32. gu3st 6,72 ( -14,89 )
  33. Eclipsed 6,19 ( -15,42 )
  34. Elberto 5,40 ( -16,21 )
  35. i-man 5,40 ( -16,21 )
  36. Zaabis 4,65 ( -16,95 )
  37. kokoss112 4,65 ( -16,95 )
  38. Kajot211 3,20 ( -18,41 )
  39. joaopaulopt 2,50 ( -19,11 )
  40. Driloniloni110 1,70 ( -19,91 )
  41. Fl4vio360 1,50 ( -20,11 )
  42. Diogogalinho 1,50 ( -20,11 )
  43. itzsean 1,00 ( -20,61 )
  44. HuskiI 1,00 ( -20,61 )
  45. nikopdr 1,00 ( -20,61 )
  46. Alireza d1 1,00 ( -20,61 )
  47. MtnRunnr 1,00 ( -20,61 )
  48. l3vo 1,00 ( -20,61 )
Attached files
OECIV_R2_results.pdf - 84.8 KB - 283 views
Round 3 [10 Mar 2019] 3 hours of Blackwood GP rev.
  1. 1 - Last Lap Motorsport ( FasTLT , Excellent15 , ) 150 laps 3h 0:33.820
  2. 46 - Fast And Crazy SimSports ( BorislavB , , ) 150 laps 3h 1:23.080
  3. 8 - TehoGP-GenR ( Altsu , nikopdr , ) 149 laps 3h 0:55.900
  4. 9 - Green Flame Racing ( Tenishia , Hutnik , ) 149 laps 3h 0:57.510
  5. 5 - HoR-GRT ( Coulti , jueweb , ) 149 laps 3h 1:06.290
  6. 57 - EKR ( kamikas , , ) 149 laps 3h 1:36.990
  7. 25 - Last Lap Motorsport ( Sobis , , ) 149 laps 3h 1:38.480
  8. 24 - Launch Racing ( cougar8 , , ) 148 laps 3h 0:38.200
  9. 77 - S-Racing ( Huseyin41 , , ) 148 laps 3h 1:10.400
  10. 44 - War Faction ( DataFi , , ) 148 laps 3h 1:10.920
  11. 88 - Launch Racing ( paul88 , , ) 148 laps 3h 1:21.910
  12. 55 - Launch Racing ( mat8863 , , ) 148 laps 3h 1:21.930
  13. 17 - Launch Racing ( maz17 , , ) 148 laps 3h 1:33.700
  14. 3 - Race Green Autosports ( Eclipsed , , ) 147 laps 3h 0:41.760
  15. 14 - World Class Lions ( jkat , teppari , ) 147 laps 3h 0:44.050
  16. 33 - Guglhupf Racing Team ( Brilwing , climbs , ) 146 laps 3h 0:44.870
  17. 2 - eXtrem Racing ( MG-NA3 , Ascona b , ) 136 laps 3h 0:59.000
  18. 19 - Latvian Army racing team ( Zaabis , PioneerLv , ) 144 laps 3h 0:49.170
  19. 34 - PLT-FSR ( Elberto , i-man , ) 143 laps 3h 0:35.470
  20. 97 - TBA ( Driloniloni110 , , ) 8 laps 3h 1:37.790
  21. 94 - TBA ( Niggo , threeMitchi , ) 36 laps 3h 1:26.040
  22. 15 - FordRallyeSport Team ( Diogogalinho , Joaopaulopt , ) 47 laps 3h 2:04.410 Half points (less than 90%)
  23. 47 - Master Race car ( michal 1279 , , ) 87 laps Half points (less than 90%)

After Round 3 of 4

team
  1. 1 - Last Lap Motorsport 32,39 ( 0,00 )
  2. 25 - Last Lap Motorsport 26,63 ( -5,76 )
  3. 9 - Green Flame Racing 24,79 ( -7,60 )
  4. 5 - HoR-GRT 23,53 ( -8,86 )
  5. 44 - War Faction 21,45 ( -10,94 )
  6. 8 - TehoGP-GenR 21,34 ( -11,05 )
  7. 46 - Fast And Crazy SimSports 20,39 ( -12,00 )
  8. 47 - Master Race car 20,38 ( -12,01 )
  9. 2 - eXtrem Racing 18,77 ( -13,62 )
  10. 14 - World Class Lions 18,46 ( -13,93 )
  11. 17 - Launch Racing 17,77 ( -14,62 )
  12. 33 - Guglhupf Racing Team 17,19 ( -15,20 )
  13. 24 - Launch Racing 17,18 ( -15,21 )
  14. 57 - EKR 17,01 ( -15,38 )
  15. 77 - S-Racing 16,50 ( -15,89 )
  16. 55 - Launch Racing 15,88 ( -16,51 )
  17. 88 - Launch Racing 15,86 ( -16,53 )
  18. 3 - Race Green Autosports 11,32 ( -21,07 )
  19. 91 - Procrastination Motorsports 10,40 ( -21,99 )
  20. 94 - LappenParty Ferpomance 9,56 ( -22,83 )
  21. 4 - [TC] Racing 8,60 ( -23,79 )
  22. 69 - KktR 8,50 ( -23,89 )
  23. 34 - PLT-FSR 8,36 ( -24,03 )
  24. 19 - Latvian Army racing team 8,05 ( -24,35 )
  25. 16 - UKCT.CAN 6,72 ( -25,67 )
  26. 11 - Regen Motorsports 4,80 ( -27,59 )
  27. 97 - Cruising Street Racers 4,22 ( -28,17 )
  28. 15 - FordRallyeSport Team 3,83 ( -28,56 )
  29. 54 - LightsOut 1,00 ( -31,39 )
  30. 87 - S-Racing 1,00 ( -31,39 )
  31. 20 - Night Fury Racing 1,00 ( -31,39 )
  32. 13 - Grafiik's 1,00 ( -31,39 )
  33. 96 - acex Motorsport 1,00 ( -31,39 )
driver
  1. Excellent15 32,39 ( 0,00 )
  2. FasTLT 32,39 ( 0,00 )
  3. Sobis 26,63 ( -5,76 )
  4. Tenishia 24,79 ( -7,60 )
  5. hutnik 24,79 ( -7,60 )
  6. jueweb 23,53 ( -8,86 )
  7. Coulti 23,53 ( -8,86 )
  8. DataFi 21,45 ( -10,94 )
  9. Altsu 21,34 ( -11,05 )
  10. BorislavB 20,39 ( -12,00 )
  11. michal 1279 20,38 ( -12,01 )
  12. Ascona b 18,77 ( -13,62 )
  13. MG-NA3 18,77 ( -13,62 )
  14. jkat 18,46 ( -13,93 )
  15. maz17 17,77 ( -14,62 )
  16. climbs 17,19 ( -15,20 )
  17. Brilwing 17,19 ( -15,20 )
  18. cougar8 17,18 ( -15,21 )
  19. kamikas 17,01 ( -15,38 )
  20. Husseyin41 16,50 ( -15,89 )
  21. mat8863 15,88 ( -16,51 )
  22. paul88 15,86 ( -16,53 )
  23. The Spek 13,76 ( -18,63 )
  24. Teppari 11,50 ( -20,89 )
  25. Eclipsed 11,32 ( -21,07 )
  26. nikopdr 10,91 ( -21,48 )
  27. Laipnieks 10,40 ( -21,99 )
  28. Sn1p 10,40 ( -21,99 )
  29. xtraction 9,65 ( -22,74 )
  30. Niggo 9,56 ( -22,83 )
  31. theeMitchi 9,56 ( -22,83 )
  32. k_badam 8,60 ( -23,79 )
  33. Hatchi 8,50 ( -23,89 )
  34. Elberto 8,36 ( -24,03 )
  35. i-man 8,36 ( -24,03 )
  36. Zaabis 8,05 ( -24,35 )
  37. gu3st 6,72 ( -25,67 )
  38. kokoss112 4,65 ( -27,74 )
  39. Driloniloni110 4,22 ( -28,17 )
  40. joaopaulopt 3,83 ( -28,56 )
  41. PioneerLV 3,39 ( -29,00 )
  42. Kajot211 3,20 ( -29,19 )
  43. Diogogalinho 2,83 ( -29,56 )
  44. Fl4vio360 1,50 ( -30,89 )
  45. itzsean 1,00 ( -31,39 )
  46. HuskiI 1,00 ( -31,39 )
  47. Alireza d1 1,00 ( -31,39 )
  48. MtnRunnr 1,00 ( -31,39 )
  49. l3vo 1,00 ( -31,39 )
Attached files
OECIV_R3_results.pdf - 171.4 KB - 297 views
Final Round [7 Apr 2019] 3 hours of Westhill National rev.
  1. 1 - Last Lap Motorsport ( FasTLT , Excellent15 , ) 116 laps 3h 0:11.630
  2. 5 - HoR-GRT ( Coulti , jueweb , ) 116 laps 3h 1:23.080
  3. 57 - EKR ( kamikas , , ) 115 laps 3h 0:15.740
  4. 33 - Guglhupf Racing Team ( brilwing , climbs , ) 115 laps 3h 0:33.600
  5. 44 - War Faction ( DataFi , , ) 115 laps 3h 1:31.240
  6. 9 - Green Flame Racing ( Tenishia , hutnik , ) 114 laps 3h 0:32.110
  7. 11 - Regen Motorsports ( microspecv , tomislav531 , ) 114 laps 3h 0:34.250
  8. 2 - eXtrem Racing ( Ascona b , MG-NA3 , ) 114 laps 3h 0:54.690
  9. 14 - World Class Lions ( The Spek , jkat , teppari ) 114 laps 3h 1:19.570
  10. 17 - Launch Racing ( maz17 , , ) 113 laps 3h 1:28.340
  11. 55 - Launch Racing ( mat8863 , , ) 111 laps 3h 1:01.950

  • 77 - S-Racing ( huseyin41 , , )
  • 13 - Grafiik's ( MTnRunnr , , )
  • 82 - TBA ( Znany Rafal , , )

FGED GREDG RDFGDR GSFDG