The online racing simulator
It sucks...
(89 posts, started )
i heard about a penis that flew... hit a cop too lol
twas a mexican and he was never put in jail.. they figured cutting off his dick was fair enough haha

(happened in california apparently, carlos mencia was talking about it the other weekend)

-but ya, meant trillion there.. sorry guys!
ya i was about to say, US... rich??? LMFAO!!! the USD doesnt have any thing to back it up any more, we are out of gold and they just keep printing money LOL
Sell some stuff? Surely you have some old gear lying around you dont want. Ebay or car boot sales are your best friend.
Quote from DownShift :ya i was about to say, US... rich??? LMFAO!!! the USD doesnt have any thing to back it up any more, we are out of gold and they just keep printing money LOL

If that were the case we would be paying 100 dollars for a gallon of milk.
Yeah- you're right though, the US is a poor poor country..


GDP $12.41 trillion (2005 est.)





Rank Country GDP (purchasing power parity) Date of Information


1 World $ 59,590,000,000,000 2005 est.


2 United States $ 12,410,000,000,000 2005 est.


3 European Union $ 12,180,000,000,000 2005 est.


4 China $ 8,182,000,000,000 2005 est.
5 Japan $ 3,914,000,000,000 2005 est.
6 India $ 3,699,000,000,000 2005 est.
7 Germany $ 2,454,000,000,000 2005 est.
8 United Kingdom $ 1,869,000,000,000 2005 est.

9 France $ 1,822,000,000,000 2005 est.
10 Italy $ 1,651,000,000,000 2005 est.
11 Brazil $ 1,568,000,000,000 2005 est.
12 Russia $ 1,539,000,000,000 2005 est.
13 Canada $ 1,080,000,000,000 2005 est
.
14 Mexico $ 1,068,000,000,000 2005 est.
15 Spain $ 1,017,000,000,000 2005 est.
16 Korea, South $ 965,300,000,000 2005 est.
17 Indonesia $ 901,700,000,000 2005 est.
18 Australia $ 642,100,000,000 2005 est.
19 Taiwan $ 611,500,000,000 2005 est.
20 Iran $ 552,800,000,000 2005 est.
21 Turkey $ 552,700,000,000 2005 est.
22 Thailand $ 545,800,000,000 2005 est.
23 Argentina $ 542,800,000,000 2005 est.
24 South Africa $ 534,600,000,000 2005 est.
25 Netherlands $ 501,600,000,000 2005 est.
26 Poland $ 489,800,000,000 2005 est.
27 Philippines $ 451,300,000,000 2005 est.
28 Pakistan $ 384,900,000,000 2005 est.
29 Saudi Arabia $ 340,600,000,000 2005 est.
30 Egypt $ 339,200,000,000 2005 est.
31 Belgium $ 330,600,000,000 2005 est.
32 Ukraine $ 319,400,000,000 2005 est.
33 Colombia $ 303,700,000,000 2005 est.
34 Bangladesh $ 301,400,000,000 2005 est.
35 Austria $ 269,600,000,000 2005 est.
36 Sweden $ 268,300,000,000 2005 est.
37 Switzerland $ 264,100,000,000 2005 est.
38 Hong Kong $ 258,100,000,000 2005 est.
39 Vietnam $ 253,200,000,000 2005 est.
40 Malaysia $ 248,700,000,000 2005 est.
41 Greece $ 243,300,000,000 2005 est.
42 Algeria $ 233,900,000,000 2005 est.
43 Portugal $ 196,300,000,000 2005 est.
44 Norway $ 194,700,000,000 2005 est.
45 Romania $ 186,700,000,000 2005 est.
46 Czech Republic $ 185,700,000,000 2005 est.
47 Chile $ 185,100,000,000 2005 est.
48 Denmark $ 181,600,000,000 2005 est.
49 Peru $ 169,500,000,000 2005 est.
50 Venezuela $ 164,100,000,000 2005 est.
51 Hungary $ 161,000,000,000 2005 est.
52 Finland $ 159,700,000,000 2005 est.
53 Morocco $ 140,900,000,000 2005 est.
54 Israel $ 140,100,000,000 2005 est.
55 Ireland $ 136,900,000,000 2005 est.
56 Kazakhstan $ 133,200,000,000 2005 est.
57 Nigeria $ 132,900,000,000 2005 est.
58 Singapore $ 132,300,000,000 2005 est.
59 New Zealand $ 97,590,000,000 2005 est.
60 Iraq $ 94,100,000,000 2005 est.
61 Sri Lanka $ 87,150,000,000 2005 est.
62 Slovakia $ 85,560,000,000 2005 est.
63 Sudan $ 84,930,000,000 2005 est.
64 Belarus $ 79,130,000,000 2005 est.
65 Tunisia $ 76,990,000,000 2005 est.
66 Burma $ 76,360,000,000 2005 est.
67 United Arab Emirates $ 74,670,000,000 2005 est.
68 Puerto Rico $ 72,520,000,000 2005 est.
69 Bulgaria $ 67,290,000,000 2005 est.
70 Syria $ 63,310,000,000 2005 est.
71 Guatemala $ 62,970,000,000 2005 est.
72 Ethiopia $ 60,340,000,000 2005 est.
73 Dominican Republic $ 60,000,000,000 2005 est.
74 Uruguay $ 54,580,000,000 2005 est.
75 Croatia $ 53,560,000,000 2005 est.
76 Kuwait $ 53,310,000,000 2005 est.
77 Uzbekistan $ 53,010,000,000 2005 est.
78 Ecuador $ 52,770,000,000 2005 est.
79 Ghana $ 51,900,000,000 2005 est.
80 Lithuania $ 50,120,000,000 2005 est.
81 Libya $ 48,290,000,000 2005 est.
82 Congo, Democratic Republic of the $ 46,370,000,000 2005 est.
83 Uganda $ 46,060,000,000 2005 est.
84 Angola $ 45,930,000,000 2005 est.
85 Nepal $ 42,260,000,000 2005 est.
86 Slovenia $ 42,260,000,000 2005 est.
87 Costa Rica $ 40,440,000,000 2005 est.
88 Oman $ 40,220,000,000 2005 est.
89 Korea, North $ 40,000,000,000 2005 est.
90 Kenya $ 39,600,000,000 2005 est.
91 Cuba $ 37,240,000,000 2005 est.
92 Azerbaijan $ 37,030,000,000 2005 est.
93 El Salvador $ 34,150,000,000 2005 est.
94 Paraguay $ 31,790,000,000 2005 est.
95 Cameroon $ 31,770,000,000 2005 est.
96 Turkmenistan $ 30,020,000,000 2005 est.
97 Cambodia $ 29,890,000,000 2005 est.
98 Latvia $ 29,700,000,000 2005 est.
99 Luxembourg $ 29,430,000,000 2005 est.
100 Serbia and Montenegro $ 28,700,000,000 2005 est.
101 Bosnia and Herzegovina $ 28,590,000,000 2005 est.
102 Jordan $ 27,860,000,000 2005 est.
103 Tanzania $ 26,850,000,000 2005 est.
104 Cote d'Ivoire $ 26,110,000,000 2005 est.
105 Equatorial Guinea $ 25,690,000,000 2005 est.
106 Mozambique $ 25,660,000,000 2005 est.
107 Zimbabwe $ 24,990,000,000 2005 est.
108 Bolivia $ 23,730,000,000 2005 est.
109 Qatar $ 22,510,000,000 2005 est.
110 Panama $ 22,330,000,000 2005 est.
111 Estonia $ 21,920,000,000 2005 est.
112 Afghanistan $ 21,500,000,000 2004 est.
113 Guinea $ 20,780,000,000 2005 est.
114 Senegal $ 20,440,000,000 2005 est.
115 Lebanon $ 20,420,000,000 2005 est.
116 Honduras $ 20,210,000,000 2005 est.
117 Albania $ 18,070,000,000 2005 est.
118 Chad $ 17,730,000,000 2005 est.
119 Yemen $ 17,230,000,000 2005 est.
120 Cyprus $ 16,850,000,000 2005 est.
121 Burkina Faso $ 16,830,000,000 2005 est.
122 Namibia $ 16,580,000,000 2005 est.
123 Botswana $ 16,480,000,000 2005 est.
124 Mauritius $ 16,280,000,000 2005 est.
125 Madagascar $ 15,850,000,000 2005 est.
126 Armenia $ 15,700,000,000 2005 est.
127 Georgia $ 15,550,000,000 2005 est.
128 Macedonia $ 15,550,000,000 2005 est.
129 Bahrain $ 14,110,000,000 2005 est.
130 Trinidad and Tobago $ 13,920,000,000 2005 est.
131 Papua New Guinea $ 13,350,000,000 2005 est.
132 Nicaragua $ 13,240,000,000 2005 est.
133 Haiti $ 12,850,000,000 2005 est.
134 Laos $ 11,920,000,000 2005 est.
135 Mali $ 11,860,000,000 2005 est.
136 Jamaica $ 11,560,000,000 2005 est.
137 Rwanda $ 11,260,000,000 2005 est.
138 Iceland $ 10,340,000,000 2005 est.
139 Zambia $ 10,230,000,000 2005 est.
140 Niger $ 10,220,000,000 2005 est.
141 Macau $ 10,000,000,000 2004 est.
142 Moldova $ 9,519,000,000 2005 est.
143 Kyrgyzstan $ 9,033,000,000 2005 est.
144 Togo $ 8,948,000,000 2005 est.
145 Tajikistan $ 8,826,000,000 2005 est.
146 Benin $ 8,669,000,000 2005 est.
147 Gabon $ 8,047,000,000 2005 est.
148 Malawi $ 7,645,000,000 2005 est.
149 Malta $ 7,568,000,000 2005 est.
150 Brunei $ 6,842,000,000 2003 est.
151 Swaziland $ 6,222,000,000 2005 est.
152 Mauritania $ 6,198,000,000 2005 est.
153 Martinique $ 6,117,000,000 2003 est.
154 Lesotho $ 6,064,000,000 2005 est.
155 Mongolia $ 6,022,000,000 2005 est.
156 Bahamas, The $ 5,696,000,000 2005 est.
157 Fiji $ 5,409,000,000 2005 est.
158 Sierra Leone $ 5,022,000,000 2005 est.
159 Barbados $ 4,841,000,000 2005 est.
160 Somalia $ 4,835,000,000 2005 est.
161 Reunion $ 4,811,000,000 2005 est.
162 French Polynesia $ 4,580,000,000 2003 est.
163 Cyprus $ 4,540,000,000 2005 est.
164 Bermuda $ 4,500,000,000 2004 est.
165 Central African Republic $ 4,479,000,000 2005 est.
166 Eritrea $ 4,471,000,000 2005 est.
167 Burundi $ 4,399,000,000 2005 est.
168 Jersey $ 3,600,000,000 2003 est.
169 Guadeloupe $ 3,513,000,000 2003 est.
170 New Caledonia $ 3,158,000,000 2003 est.
171 Cape Verde $ 2,990,000,000 2005 est.
172 Gambia, The $ 2,946,000,000 2005 est.
173 Bhutan $ 2,900,000,000 2003 est.
174 Guyana $ 2,895,000,000 2005 est.
175 Netherlands Antilles $ 2,800,000,000 2004 est.
176 Congo, Republic of the $ 2,616,000,000 2005 est.
177 Liberia $ 2,598,000,000 2005 est.
178 Guernsey $ 2,590,000,000 2003 est.
179 Guam $ 2,500,000,000 2005 est.
180 Virgin Islands $ 2,500,000,000 2002 est.
181 British Virgin Islands $ 2,498,000,000 2004 est.
182 Aruba $ 2,130,000,000 2004 est.
183 Isle of Man $ 2,113,000,000 2003 est.
184 Suriname $ 2,081,000,000 2005 est.
185 Andorra $ 1,840,000,000 2004
186 West Bank $ 1,800,000,000 2003 est.
187 Belize $ 1,778,000,000 2004 est.
188 French Guiana $ 1,551,000,000 2003 est.
189 Cayman Islands $ 1,391,000,000 2004 est.
190 Maldives $ 1,250,000,000 2002 est.
191 Guinea-Bissau $ 1,103,000,000 2005 est.
192 Greenland $ 1,100,000,000 2001 est.
193 Faroe Islands $ 1,000,000,000 2001 est.
194 Samoa $ 1,000,000,000 2002 est.
195 San Marino $ 940,000,000 2001 est.
196 Northern Mariana Islands $ 900,000,000 2000 est.
197 Monaco $ 870,000,000 2000 est.
198 Saint Lucia $ 866,000,000 2002 est.
199 Liechtenstein $ 825,000,000 1999 est.
200 Solomon Islands $ 800,000,000 2002 est.
201 Gibraltar $ 769,000,000 2000 est.
202 Gaza Strip $ 768,000,000 2003 est.
203 Antigua and Barbuda $ 750,000,000 2002 est.
204 Seychelles $ 626,000,000 2002 est.
205 Djibouti $ 619,000,000 2002 est.
206 Vanuatu $ 580,000,000 2003 est.
207 American Samoa $ 500,000,000 2000 est.
208 Mayotte $ 466,800,000 2003 est.
209 Comoros $ 441,000,000 2002 est.
210 Grenada $ 440,000,000 2002 est.
211 Dominica $ 384,000,000 2003 est.
212 East Timor $ 370,000,000 2004 est.
213 Saint Vincent and the Grenadines $ 342,000,000 2002 est.
214 Saint Kitts and Nevis $ 339,000,000 2002 est.
215 Micronesia, Federated States of $ 277,000,000 2002 est.
216 Tonga $ 244,000,000 2002 est.
217 Turks and Caicos Islands $ 216,000,000 2002 est.
218 Sao Tome and Principe $ 214,000,000 2003 est.
219 Palau $ 174,000,000 2001 est.
220 Marshall Islands $ 115,000,000 2001 est.
221 Anguilla $ 112,000,000 2002 est.
222 Cook Islands $ 105,000,000 2001 est.
223 Kiribati $ 79,000,000 2001 est.
224 Falkland Islands (Islas Malvinas) $ 75,000,000 2002 est.
225 Nauru $ 60,000,000 2005 est.
226 Wallis and Futuna $ 60,000,000 2004 est.
227 Saint Pierre and Miquelon $ 48,300,000 2003 est.
228 Montserrat $ 29,000,000 2002 est.
229 Saint Helena $ 18,000,000 1998 est.
230 Tuvalu $ 12,200,000 2000 est.
231 Niue $ 7,600,000 2000 est.
232 Tokelau $ 1,500,000 1993 est.


I guess you believe the hype.
around by me its easy to find something to do ... but i live outside the best city in the world so there is ALOT of people and if you speak english your even better haha

everywhere i go i see now hiring part time and full time ... crap jobs but its money

ive been workin 20+ hours a week since im 14 im now workin 45+ a week ... buy what i want like my new cadi ... goin to montreal for formula 1 and greece for a nice 2 week vaca wit my friend ... where do you live exactlly? go look into say a wendy's or BK or something im sure they could use a good english speaking kid for the register

im lucky enough i play hockey and do quite well so i was able to teach clinics for 10 bucks an hour ref for 15 an hour and private lessons at 50 an hour as i got older
Quote from ErockCTS : go look into say a wendy's or BK or something im sure they could use a good english speaking kid for the register

I guess some things are the same all over the world

Sorry for hi-jacking this thread.
maybe you could sell crack to get the money needed to buy LFS. NO NOT REALLY, it was a joke, dont do that because THAT WOULD BE ILLEGAL! just so you know. DONT DO ILLEGAL THINGS. they are against the law.

I would like to take a moment to state for the record that I do not condone illegal activity of any kind.

you sure seem crazy about LFS, so crazy in fact that you must have gone LFS CRACKERs! I went crackers once. Its not a good scene, man. illepall
what a great 1st post
Sure, as George H. W. Bush once said, illegal drugs are against the law.
Hey guys, thanks for the positive response and the warm welcome.

You know, I was thinking, I bet if you typed "LFS CRACKER" into google it would come up with a webpage devoted to to people just like Kris-is-awesome, people who have been sent insane by their love of LFS but their lack of money.

Ha ha ha, I am only kidding of course. But gee it would be funny to see what came up if you DID type that into a search engine!

I would like to take a moment to reiterate the fact that I do not condone or promote illegal activity of any kind. Law and order is very important to me. I feel that it is up to us all to lead by example, especially when young people such as Kris-is-awesome come to us for advice. So don't sell crack, Kris, or do anything else illegal. It was just a joke.

Good luck coming up with the funds, Kris-is-awesome. I'm sure you'll find a way.
Quote from sam1600 :Hey guys, thanks for the positive response and the warm welcome.

You know, I was thinking, I bet if you typed "LFS CRACKER" into google it would come up with a webpage devoted to to people just like Kris-is-awesome, people who have been sent insane by their love of LFS but their lack of money.

Ha ha ha, I am only kidding of course. But gee it would be funny to see what came up if you DID type that into a search engine!

I would like to take a moment to reiterate the fact that I do not condone or promote illegal activity of any kind. Law and order is very important to me. I feel that it is up to us all to lead by example, especially when young people such as Kris-is-awesome come to us for advice. So don't sell crack, Kris, or do anything else illegal. It was just a joke.

Good luck coming up with the funds, Kris-is-awesome. I'm sure you'll find a way.

You might find a link to a white guy doing something stupid. Maybe. I'm not going to crack the game. I'm not going to get into anyhting illegal...
Why dont you sell something ... on ebay :scratch:
I think he just wants a pity party.. LOL
Rolling Stones: "You can't always get what you want".

I want a Ferrari F430, but I can't afford one. There are certainly more important things in life. If the demo is the best you can do, play the demo.

I just thought of a new T-shirt slogan. "I'm broke and need money for race car simulator"
its funny..Kris, at this point..you could have started a Paypal account and had everyone donate a dollar..65 posts so far! actually you have to be 18, i think..anyway, dont worry yourself about getting both licenses. Why not just get the s1 license, play on that for a while and save a buck or two a week until you have enough to get the s2 licence. Maybe ask your parents for an advance on your allowance or your next b-day. Someone made a valid point that at least you are trying to get a great sim racing game, instead of some violent-hot coffee modded adventure game. You could use that approach..but in the end, go small and just get the s1 license until you can save up for s2. it breaks down just the same..
Quote from rickylix :its funny..Kris, at this point..you could have started a Paypal account and had everyone donate a dollar..65 posts so far! actually you have to be 18, i think..anyway, dont worry yourself about getting both licenses. Why not just get the s1 license, play on that for a while and save a buck or two a week until you have enough to get the s2 licence. Maybe ask your parents for an advance on your allowance or your next b-day. Someone made a valid point that at least you are trying to get a great sim racing game, instead of some violent-hot coffee modded adventure game. You could use that approach..but in the end, go small and just get the s1 license until you can save up for s2. it breaks down just the same..

<- S2 Buddy.
Quote from Kris-Is-Awesome :<- S2 Buddy.

Congrats and welcome to LFS S2

~*~*~*~tinyk~*~*~~*
I wish I could get an S2 liscense. It sucks when you have the money, but your parents say "I don't trust paypal", and, when today I asked if I could send a money order, my mom says "You still want that game? We said no." illepall I will find a way though. (WIthout cracking, I will get an actual liscense somehow)
Quote from wheel4hummer :I wish I could get an S2 liscense. It sucks when you have the money, but your parents say "I don't trust paypal", and, when today I asked if I could send a money order, my mom says "You still want that game? We said no." illepall I will find a way though. (WIthout cracking, I will get an actual liscense somehow)

Oh it's great...
welcome to lfs

plz plz plz get good with the f08 before you try the bf1. it will shorten the time it takes to get fast with the BF1
Quote from Kris-Is-Awesome :Oh it's great...

So are you going to share with us how you managed to scrape up the dough? Maybe some other kids out there could use the advice huh?
did u read the other posts? i think someone here bought it for him... well i didnt read the other posts thuroughly... thats what i assumed.
Maybe but he never said.. After all that you would think he would tell us.. Won't break my heart if he doesn't..
I found some stuff and sold it. Gona miss it though. Owell, went for a good cause!!!
-
(thisnameistaken) DELETED by thisnameistaken
Dang, you're the first guy (I've heard of) that actually sold some of his shit to play LFS. Way to go Kris!

I hope it's gonna be worth it (ow w8, I KNOW it's gonna be worth it ) and I hope to see you around the track sometime.

It sucks...
(89 posts, started )
FGED GREDG RDFGDR GSFDG