The online racing simulator
BTW, we're all amazed this many people turned up

Only 19 people actually said they were coming though....
I vote never to do this Qualifying in a practice session ever again. Ever.
Quote from JO53PHS :I vote never to do this Qualifying in a practice session ever again. Ever.

+1
1.5h and still not a chance to drive...... no offence lads but it does get a bit tedious
Quote from Wilko868 :+1
1.5h and still not a chance to drive...... no offence lads but it does get a bit tedious



And as I type ANOTHER person joins
-
(JO53PHS) DELETED by J@tko : Very helpful
Quote from JO53PHS :I vote never to do this Qualifying in a practice session ever again. Ever.

+2. Or give one lap to each driver, or something like that...
Quote from JO53PHS :I vote never to do this Qualifying in a practice session ever again. Ever.

Seconded... though it's good practice for the quali itself, it's.. umm... well, i think everyone, who's in, knows, what i mean.
Its something for you guys to get use to for the kyoto 500. see how it actually works. When yeah 30+ people show up its going to take longer
Random question : what will happen to those who are not in the top 30 after the end of the session?
They will have to go home...or wait for someone to crash, I suppose. If deko doesn't credit them with attendance, he's going down.
yeah... I vote this session to be the most enduring continuing qualifying session ever took place in LFS

on my mind this qualifying format can be used for the 12h window to do his/her qualifying lap. Next practice session random grids?! (would give more experience to everyone who's racing, to know how to react in track position)
Quote from dekojester :If you are unable to further attend the session, please feel free to depart and send me a PM. Letting me know. You'll get credit if you must leave.

I just want you all to remember this. You need to send deko a pm.
Qualifying results after 2hours 10minutes of qualifying


Pos Driver Name Car # Attempt Average Lap 1 Lap 2 Lap 3 Lap 4

1 Dan Sanger (Raven88) 88 1-1 36.99 37.00 36.99 36.99 36.99
2 Montgomery Barnsley IV (GooberIV) 45 1-1 36.99 37.01 36.99 36.99 36.98
3 Rudy van Buren (Rudy van Buren) 4 1-1 37.02 37.05 37.02 37.02 37.00
4 Patric Papenfuss (karkar) 55 1-1 37.03 37.04 37.03 37.03 37.02
5 Ori Avdimetaj (Ori) 80 1-1 37.03 37.04 37.03 37.01 37.05
6 Daniel Jaehnig (Kart0fL47) 47 1-1 37.04 37.08 37.05 37.01 37.03
7 Brandon Coleman (imaquad) 707 1-1 37.04 37.10 37.06 37.01 37.00
8 Rick-Clement Bootha (cybasheep) 26 1-1 37.06 37.06 37.03 37.01 37.12
9 Branislav Goga (BranislavS) 101 1-1 37.06 37.09 37.07 37.06 37.02
10 Matt Sutton (SmegFirk) 78 1-1 37.06 37.13 37.04 37.05 37.03
11 Joe Shaw (5haz) 66 1-1 37.08 37.10 37.08 37.06 37.06
12 Thomas Vermeire (Willem-racer) 24 1-1 37.08 37.11 37.07 37.05 37.09
13 Igor Fermevc (fermec) 81 1-1 37.09 37.15 37.08 37.08 37.05
14 David Fraser (Fras44) 44 1-1 37.09 37.20 37.08 37.05 37.03
15 Maarten Noordhoek (Ramses) 38 1-1 37.10 37.12 37.10 37.07 STOP
16 Jarl Teien (aroX123) 6 1-1 37.14 37.11 37.09 37.14 37.20
17 Niko Puntola (nikopdr) 98 1-1 37.14 37.17 37.07 37.19 37.12
18 Zdenek Cagas (Kid222) 08 1-1 37.14 37.16 37.19 37.10 37.11
19 Tim Russell (Timdpr) 616 1-1 37.15 37.16 37.19 37.13 37.11
20 Ertan Derinay (TReeArms) 262 1-1 37.16 37.18 37.20 37.14 37.11
21 Dave Southward (Storm_Cloud) 46 1-1 37.17 37.23 37.16 37.14 37.14
22 Clie Rosic (Clie28) 11 1-1 37.18 37.24 37.14 37.15 37.19
23 Jack Sedgwick (JackDaMaster) 09 1-1 37.19 37.19 37.21 37.13 37.24
24 Walter Lemmens (rockclan) 7 1-1 37.20 37.17 37.20 37.25 37.19
25 Mert Kurt (madeth) 20 1-1 37.21 37.25 37.17 37.18 37.22
26 Yann Laprevotte (GreyBull [CHA]) 33 1-1 37.22 37.22 37.25 37.18 37.24
27 Simon Hill (Psymonhilly) 54 1-1 37.23 37.24 37.21 37.26 37.19
28 Demitrius Adelin (BAMBO) 21 1-1 37.34 37.23 37.24 37.20 37.70
29 Vince Lombardi (Lombardi) 333 1-1 37.35 37.35 37.29 37.33 37.42
30 Chris Wilkinson (Wilko868) 147 1-1 37.38 37.44 37.38 37.35 37.35
31 Zoltan Palatinus (Ki-Men) 71 1-1 37.43 37.42 37.39 37.36 37.53
32 Nathan Lamothe (nathan246) 17 1-1 37.75 37.68 37.77 37.85 37.69
33 Dejan Jovanovic (ha zmaju) 25 1-1 38.22 38.24 38.20 STOP

I say for the next time airio on, set a top speed limit (if exeeded=spec), and leave it open for a day or 2. Then we can has airio record ze times.
I waited 2 hours and 10 minutes to get involved in one of the stupidiest pile-up I've ever seen... Well, what else to say?
#40 - 5haz
Rammed from behind under safety car twice, which lost me in all about 10 places, the real thing isn't like this is it?
Quote from 5haz :Hmm, rammed from behind under safety car twice, which lost me in all about 10 places, please deal with this!



People who can't read the ~20 messages I said about it won't be racing...
Quote from 5haz :Rammed from behind under safety car twice, which lost me in all about 10 places, please deal with this!

I can honestly put my hands up and say that one of your incidents was me clipping you, but IMO I didn't have any time to stop, even after leaving the reccomended gap.
If you've been put off by tonight, don't be. A shambles on a similar level happened in the first few KY250 sessions, and in the end, the real race turned out to be quite clean, overall.

Deko has some hefty penalties lined up for the n00bs, from what I can infer.
That was more boring than driving FWD.
I quite enjoy FWD.....
Replays up.

Protests galore, please. Protest ANY bad driving. I'll check into as much as I can...help me find the stuff, though.

d
Quote from dekojester :Replays up.

Protests galore, please. Protest ANY bad driving. I'll check into as much as I can...help me find the stuff, though.

d

You're going to have a busy night my friend.....
Enjoy
#48 - 5haz
Replays are up where exactly?
Think of this race as SC practice and learning to hold your speed
2

FGED GREDG RDFGDR GSFDG