Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 603 Nm | 
| Brake Balance (front) | 70% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 39 N/mm | Stiffness | 32.9 N/mm | 
| Damping | 6.2 Ns/mm | Damping | 4 Ns/mm | 
| Anti Roll | 31.7 N/mm | Anti Roll | 41.1 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 36° | 
| Parallel Steer | 92% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.164 | 
| Second | 2.236 | ||
| Third | 1.587 | ||
| Fourth | 1.231 | ||
| Fifth | 1.000 | ||
| Sixth | 0.500 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 3.287 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 155 kPa 155 kPa | Pressure (L / R) | 156 kPa 156 kPa | 
| Camber Adjust (L / R) | -0.6° / -0.6° | Camber Adjust (L / R) | -0.5° / -0.5° | 
