 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 612 Nm | 
| Brake Balance (front) | 79% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 34.2 N/mm | Stiffness | 23 N/mm | 
| Damping | 8 Ns/mm | Damping | 6 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 47.6 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.300 | 
| Second | 2.400 | ||
| Third | 1.900 | ||
| Fourth | 1.500 | ||
| Fifth | 1.170 | ||
| Sixth | 1.000 | ||
| Final Drive Ratio | 3.112 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 215 kPa 215 kPa | Pressure (L / R) | 280 kPa 280 kPa | 
| Camber Adjust (L / R) | -0.2° / -0.2° | Camber Adjust (L / R) | -0.2° / -0.2° | 
