Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 21% | 
| Voluntary Added Mass | 15 kg | 
| Added Mass Position (front) | 100% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 380 Nm | 
| Brake Balance (front) | 86% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50.5 N/mm | Stiffness | 91.9 N/mm | 
| Damping | 13.4 Ns/mm | Damping | 10.9 Ns/mm | 
| Anti Roll | 40.2 N/mm | Anti Roll | 104.7 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 60° | 
| Parallel Steer | 0% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.885 | 
| Second | 2.112 | ||
| Third | 1.812 | ||
| Fourth | 1.452 | ||
| Fifth | 1.146 | ||
| Sixth | 0.759 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 3.381 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 107 kPa 107 kPa | Pressure (L / R) | 167 kPa 167 kPa | 
| Camber Adjust (L / R) | -0.5° / -1.5° | Camber Adjust (L / R) | -3.2° / -3.2° | 
