Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 340 Nm | 
| Brake Balance (front) | 80% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 31.8 N/mm | 
| Damping | 5 Ns/mm | Damping | 3.4 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Open Diff | First | 7.500 | 
| Second | 4.496 | ||
| Third | 3.298 | ||
| Fourth | 2.370 | ||
| Fifth | 1.717 | ||
| Sixth | 1.717 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 2.367 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 190 kPa 190 kPa | Pressure (L / R) | 160 kPa 160 kPa | 
| Camber Adjust (L / R) | 0° / 0° | Camber Adjust (L / R) | 0° / 0° | 
