 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO3, WE4
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 390 Nm | 
| Brake Balance (front) | 62% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 34 N/mm | Stiffness | 35 N/mm | 
| Damping | 4.3 Ns/mm | Damping | 3 Ns/mm | 
| Anti Roll | 9 N/mm | Anti Roll | 28 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.7° | Maximum Lock | 35° | 
| Parallel Steer | 90% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.411 | 
| Locking (power / coast) | 49% / 53% | Second | 2.282 | 
| Preload | 110 Nm | Third | 1.812 | 
| Fourth | 1.661 | ||
| Fifth | 1.492 | ||
| Sixth | 1.324 | ||
| Final Drive Ratio | 3.900 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 80 kPa 80 kPa | Pressure (L / R) | 80 kPa 80 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.5° / -4.5° | 
