Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 214 Nm | 
| Brake Balance (front) | 88% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 18.1 N/mm | Stiffness | 18.4 N/mm | 
| Damping | 1.2 Ns/mm | Damping | 2.7 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 15° | 
| Parallel Steer | 78% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Open Diff | First | 4.879 | 
| Second | 4.405 | ||
| Third | 3.951 | ||
| Fourth | 3.529 | ||
| Fifth | 3.110 | ||
| Sixth | 2.646 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 1.800 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 166 kPa 166 kPa | Pressure (L / R) | 165 kPa 165 kPa | 
| Camber Adjust (L / R) | 0° / 0° | Camber Adjust (L / R) | 0° / 0° | 
