 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS4
            
        
        
        
        Hotlap Details
| Aston | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic | UF1 | 3:36.800 | -0:06.010 | +0:00.480 | w | R | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 340 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 104 N/mm | Stiffness | 50 N/mm | 
| Damping | 11 Ns/mm | Damping | 8 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.1° | Maximum Lock | 30° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Open Diff | First | 3.520 | 
| Second | 2.060 | ||
| Third | 1.530 | ||
| Fourth | 1.258 | ||
| Final Drive Ratio | 2.779 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 270 kPa 270 kPa | Pressure (L / R) | 230 kPa 230 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -2° / 0.5° | 
