 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                SO5R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 754 Nm | 
| Brake Balance (front) | 59% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 65 N/mm | Stiffness | 56.6 N/mm | 
| Damping | 6.2 Ns/mm | Damping | 4.2 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 24 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | 0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.879 | 
| Locking (power / coast) | 47% / 58% | Second | 1.885 | 
| Preload | 240 Nm | Third | 1.286 | 
| Fourth | 0.983 | ||
| Fifth | 0.817 | ||
| Final Drive Ratio | 4.050 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 160 kPa 153 kPa | Pressure (L / R) | 125 kPa 119 kPa | 
| Camber Adjust (L / R) | -1.1° / -0.8° | Camber Adjust (L / R) | -1.8° / -1.6° | 
