 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                SO2
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Added Mass | 20 kg | 
| Added Mass Position (front) | 50% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 880 Nm | 
| Brake Balance (front) | 76% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 55 N/mm | Stiffness | 62 N/mm | 
| Damping | 8.8 Ns/mm | Damping | 10.6 Ns/mm | 
| Anti Roll | 60 N/mm | Anti Roll | 98 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.4° | Maximum Lock | 30° | 
| Parallel Steer | 15% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.000 | 
| Second | 2.130 | ||
| Third | 1.600 | ||
| Fourth | 1.300 | ||
| Fifth | 1.050 | ||
| Final Drive Ratio | 3.400 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 160 kPa 160 kPa | Pressure (L / R) | 160 kPa 160 kPa | 
| Camber Adjust (L / R) | -3.5° / -3.5° | Camber Adjust (L / R) | 2.3° / -3.3° | 
