 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS3R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 937 Nm | 
| Brake Balance (front) | 68% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 94 N/mm | Stiffness | 99 N/mm | 
| Damping | 10.1 Ns/mm | Damping | 8.1 Ns/mm | 
| Anti Roll | 42 N/mm | Anti Roll | 41 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 71% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.150 | 
| Locking (power / coast) | 75% / 75% | Second | 1.620 | 
| Preload | 710 Nm | Third | 1.330 | 
| Fourth | 1.090 | ||
| Fifth | 0.972 | ||
| Final Drive Ratio | 3.970 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 197 kPa 198 kPa | Pressure (L / R) | 196 kPa 199 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.4° | Camber Adjust (L / R) | -4.2° / -4° | 
