 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 732 Nm | 
| Brake Balance (front) | 76% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 78.6 N/mm | Stiffness | 55.8 N/mm | 
| Damping | 5.6 Ns/mm | Damping | 4.6 Ns/mm | 
| Anti Roll | 22.8 N/mm | Anti Roll | 24.8 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 24° | 
| Parallel Steer | 67% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.300 | 
| Second | 2.400 | ||
| Third | 1.900 | ||
| Fourth | 1.500 | ||
| Fifth | 1.220 | ||
| Sixth | 1.000 | ||
| Final Drive Ratio | 3.256 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 131 kPa 131 kPa | Pressure (L / R) | 171 kPa 171 kPa | 
| Camber Adjust (L / R) | -1.2° / -1.2° | Camber Adjust (L / R) | -1.9° / -1.9° | 
