Season Details of: DAIHATSU CHORUS BEGINNERS CUP

League
Season
DAIHATSU CHORUS BEGINNERS CUP
Description
RACE THIS FUN CAR IN SMALL TRACKS!!
Signup
Round 1: DAIHATSU RACE FERN BAY CLUB
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Fern Bay Club | CAXZ | 15 | |
| 2 | Qualify | 15 minutes | Fern Bay Club | CAXZ | 15 | |
| 3 | Race | 25 laps | Fern Bay Club | CAXZ | 15 |
Round 2:DAIHATSU RACE SOUTH CITY
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 15 minutes | South City Sprint 1 | CAXZ | 15 | |
| 2 | Qualify | 15 minutes | South City Sprint 1 | CAXZ | 15 | |
| 3 | Race | 24 laps | South City Sprint 1 | CAXZ | 15 |
Round 3: DAIHATSU CHORUS FERN BAY GREEN
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | Fern Bay Green | CAXZ | 15 | |
| 2 | Qualify | 20 minutes | Fern Bay Green | CAXZ | 15 | |
| 3 | Race | 18 laps | Fern Bay Green | CAXZ | 15 |
Round 4:DAIHATSU CHORUS CUP SO CITY
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | South City Sprint 1 | CAXZ | 15 | |
| 2 | Qualify | 20 minutes | South City Sprint 1 | CAXZ | 15 | |
| 3 | Race | 26 laps | South City Sprint 1 | CAXZ | 15 |
Round 5: DAIHATSU CHORUS CUP
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 20 minutes | South City Classic | unspecified | 32 | |
| 2 | Qualify | 20 minutes | South City Classic | unspecified | 32 | |
| 3 | Race | 24 laps | South City Classic | unspecified | 32 |