Season Details of: Desafio Protech

League
Season
Desafio Protech
Description
6 Rounds with the Protech 92 mod.
Signup
Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Kyoto Ring National | PR9G | 40 | |
| 2 | Qualify | 15 minutes | Kyoto Ring National | PR9G | 40 | |
| 3 | Race | 1 hour | Kyoto Ring National | PR9G | 40 |
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Blackwood Historic Rev | PR9G | 40 | |
| 2 | Qualify | 15 minutes | Blackwood Historic Rev | PR9G | 40 | |
| 3 | Race | 1 hour | Blackwood Historic Rev | PR9G | 40 |
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Rockingham Custom Config | PR9G | 40 | |
| 2 | Qualify | 15 minutes | Rockingham Custom Config | PR9G | 40 | |
| 3 | Race | 1 hour | Rockingham Custom Config | PR9G | 40 |
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1 minute | South City Long | PR9G | 40 | |
| 2 | Qualify | 15 minutes | South City Long | PR9G | 40 | |
| 3 | Race | 1 hour | South City Long | PR9G | 40 |
Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Fern Bay Black | PR9G | 40 | |
| 2 | Qualify | 15 minutes | Fern Bay Black | PR9G | 40 | |
| 3 | Race | 1 hour | Fern Bay Black | PR9G | 40 |
Round 6
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Aston GP | PR9G | 40 | |
| 2 | Qualify | 15 minutes | Aston GP | PR9G | 40 | |
| 3 | Race | 1 hour | Aston GP | PR9G | 40 |