League
			
            
			Season
			Season 1
            
			Website
			
            
			Discussion Forum
			
            
            Description
            Real racers, real prizes!
            
            
            Signup
            
            
         
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Blackwood GP | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Blackwood GP | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Blackwood GP | XRR | 150 |  | 
            
                | 4 | Race | 78 laps | Blackwood GP | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Westhill National | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Westhill National | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Westhill National | XRR | 150 |  | 
            
                | 4 | Race | 60 laps | Westhill National | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Kyoto Ring National Rev | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Kyoto Ring National Rev | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Kyoto Ring National Rev | XRR | 150 |  | 
            
                | 4 | Race | 55 laps | Kyoto Ring National Rev | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Aston North | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Aston North | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Aston North | XRR | 150 |  | 
            
                | 4 | Race | 49 laps | Aston North | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Rockingham ISSC Long | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Rockingham ISSC Long | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Rockingham ISSC Long | XRR | 150 |  | 
            
                | 4 | Race | 66 laps | Rockingham ISSC Long | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Blackwood Historic Rev | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Blackwood Historic Rev | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Blackwood Historic Rev | XRR | 150 |  | 
            
                | 4 | Race | 79 laps | Blackwood Historic Rev | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Westhill International | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Westhill International | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Westhill International | XRR | 150 |  | 
            
                | 4 | Race | 49 laps | Westhill International | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | South City Long | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | South City Long | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | South City Long | XRR | 150 |  | 
            
                | 4 | Race | 59 laps | South City Long | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Kyoto Ring GP Long | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Kyoto Ring GP Long | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Kyoto Ring GP Long | XRR | 150 |  | 
            
                | 4 | Race | 40 laps | Kyoto Ring GP Long | XRR | 150 |  | 
        
        
        
        
        
            | Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
            
                | 1 | Practice | 60 minutes | Aston Grand Trng | XRR | 150 |  | 
            
                | 2 | Qualify | 20 minutes | Aston Grand Trng | XRR | 150 |  | 
            
                | 3 | Race | 5 laps | Aston Grand Trng | XRR | 150 |  | 
            
                | 4 | Race | 35 laps | Aston Grand Trng | XRR | 150 |  |