Season Details of: LFS TRR. Championship 2020

League
			TRR. Championship (inactive)
            Season
			LFS TRR. Championship 2020
            Website
			
            Discussion Forum
			
            Description
            Introducing the TRR. Championship 2020!
With a prize-pool of 400€ (so far)!!!
This championship does not just aim on individual drivers, but highly recommends shaping teams for the team championship as well!
Our championship will be run (nearly) every tuesday evening, starting around 21:00 Dutch/German Timezone with a qualification followed by 2 sprint races.
Everyone is welcome to join, but clean and gentleman driving skills are a must. Possible disqualifications or exclusions from events or the entire championship may be given to any driver or an entire team, if the stewards and/or admin team find that the right solution. Penalties/disqualifications/etc. can NOT be protested once handed out!
THE RULEBOOK:
https://www.lfs.net/forum/thread/93762-LFS-TRR--Rulebook-for-2020-Championship
The best 2 team-driver results per race count towards the Team Championship. If any team has more drivers in the race(s) the other drivers their results will be ignored for that specific race for the Team Championship, but will still count towards the Drivers Championship.
----------
The prize-pool, for now, is divided into this (subject to change):
Drivers Champion = 100€
2nd in Drivers Championship = 75€
3rd in Drivers Championship 50€
----------
Team Champion = 100€ to the team organisation
2nd in Team Championship = 50€ to the team organisation
3rd in the Team Championship = 25€ to the team organisation
            
            With a prize-pool of 400€ (so far)!!!
This championship does not just aim on individual drivers, but highly recommends shaping teams for the team championship as well!
Our championship will be run (nearly) every tuesday evening, starting around 21:00 Dutch/German Timezone with a qualification followed by 2 sprint races.
Everyone is welcome to join, but clean and gentleman driving skills are a must. Possible disqualifications or exclusions from events or the entire championship may be given to any driver or an entire team, if the stewards and/or admin team find that the right solution. Penalties/disqualifications/etc. can NOT be protested once handed out!
THE RULEBOOK:
https://www.lfs.net/forum/thread/93762-LFS-TRR--Rulebook-for-2020-Championship
The best 2 team-driver results per race count towards the Team Championship. If any team has more drivers in the race(s) the other drivers their results will be ignored for that specific race for the Team Championship, but will still count towards the Drivers Championship.
----------
The prize-pool, for now, is divided into this (subject to change):
Drivers Champion = 100€
2nd in Drivers Championship = 75€
3rd in Drivers Championship 50€
----------
Team Champion = 100€ to the team organisation
2nd in Team Championship = 50€ to the team organisation
3rd in the Team Championship = 25€ to the team organisation
Signup
            
            
        cholover7 Aston UF1000 Trophy
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 10 minutes | Aston Cadet Rev | UF1 | 40 | |
| 2 | Race | 12 laps | Aston Cadet Rev | UF1 | 40 | |
| 3 | Race | 12 laps | Aston Cadet Rev | UF1 | 40 | 
LFS Mini-Prix' of Westhill
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 12 minutes | Westhill International | FBM | 40 | |
| 2 | Race | 9 laps | Westhill International | FBM | 40 | |
| 3 | Race | 9 laps | Westhill International | FBM | 40 | 
M-details Rockingham Touring Car Cup
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 10 minutes | Rockingham Historic | FXR | 40 | |
| 2 | Race | 11 laps | Rockingham Historic | FXR | 40 | |
| 3 | Race | 11 laps | Rockingham Historic | FXR | 40 | 
cholover7 Blackwood Turbo Thunder
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 10 minutes | Blackwood GP Rev | XRT | 40 | |
| 2 | Race | 11 laps | Blackwood GP Rev | XRT | 40 | |
| 3 | Race | 11 laps | Blackwood GP Rev | XRT | 40 | 
LFS Grand Prix of South City
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 12 minutes | South City Long | FO8 | 40 | |
| 2 | Race | 6 laps | South City Long | FO8 | 40 | |
| 3 | Race | 6 laps | South City Long | FO8 | 40 | 
M-details Rockingham 50
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 35 minutes | Rockingham Oval | XRR | 40 | |
| 2 | Race | 21 laps | Rockingham Oval | XRR | 40 | |
| 3 | Race | 21 laps | Rockingham Oval | XRR | 40 | 
LFS LX4 Showdown
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 10 minutes | Fern Bay Gold Rev | LX4 | 40 | |
| 2 | Race | 13 laps | Fern Bay Club Rev | LX4 | 40 | |
| 3 | Race | 13 laps | Fern Bay Club Rev | LX4 | 40 | 
cholover7 Rallycross of Blackwood
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 10 minutes | Blackwood RallyX | RB4 | 40 | |
| 2 | Race | 11 laps | Blackwood RallyX | RB4 | 40 | |
| 3 | Race | 11 laps | Blackwood RallyX | RB4 | 40 | 
M-details Race of the North
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston North | FOX | 40 | |
| 2 | Race | 12 laps | Aston North | FOX | 40 | |
| 3 | Race | 12 laps | Aston North | FOX | 40 | 
LFS Kyoto 60 Speedweek
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Kyoto Ring Oval | RAC | 40 | |
| 2 | Race | 20 laps | Kyoto Ring Oval | RAC | 40 | |
| 3 | Race | 20 laps | Kyoto Ring Oval | RAC | 40 | 
M-details Touring Car Trophy of Aston
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston GP | FZR | 40 | |
| 2 | Race | 8 laps | Aston GP | FZR | 40 | |
| 3 | Race | 8 laps | Aston GP | FZR | 40 | 
cholover7 GT City Sprint
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Town | XRG | 40 | |
| 2 | Race | 12 laps | South City Town | XRG | 40 | |
| 3 | Race | 12 laps | South City Town | XRG | 40 | 
M-details Historic Grand Prix of Rockingham
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 25 minutes | Rockingham ISSC | FO8 | 40 | |
| 2 | Race | 15 laps | Rockingham ISSC | FO8 | 40 | |
| 3 | Race | 15 laps | Rockingham ISSC | FO8 | 40 | 
cholover7 Jamaican Turbo Thunder
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Gold | FXO | 40 | |
| 2 | Race | 13 laps | Fern Bay Gold | FXO | 40 | |
| 3 | Race | 13 laps | Fern Bay Gold | FXO | 40 | 
LFS Touring Cup of Kyoto
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 25 minutes | Kyoto Ring GP Long | XRR | 40 | |
| 2 | Race | 12 laps | Kyoto Ring GP Long | XRR | 40 | |
| 3 | Race | 12 laps | Kyoto Ring GP Long | XRR | 40 | 
M-details Grand Prix of Aston 2020
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 25 minutes | Aston Grand Trng Rev | BF1 | 40 | |
| 2 | Race | 9 laps | Aston Grand Trng Rev | BF1 | 40 | |
| 3 | Race | 9 laps | Aston Grand Trng Rev | BF1 | 40 | 
cholover7 GTi Rallycross of Jamaica
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay RallyX Rev | XFG | 40 | |
| 2 | Race | 13 laps | Fern Bay RallyX Rev | XFG | 40 | |
| 3 | Race | 13 laps | Fern Bay RallyX Rev | XFG | 40 | 
LFS Mini GTR Sprint Cup
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Sportscar | UFR | 40 | |
| 2 | Race | 16 laps | Rockingham Sportscar | UFR | 40 | |
| 3 | Race | 16 laps | Rockingham Sportscar | UFR | 40 | 
M-details City Racing 2020
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 25 minutes | South City Chicane | FOX | 40 | |
| 2 | Race | 19 laps | South City Chicane | FOX | 40 | |
| 3 | Race | 19 laps | South City Chicane | FOX | 40 | 
cholover7 LX6 Club Trophy
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Club | LX6 | 40 | |
| 2 | Race | 17 laps | Aston Club | LX6 | 40 | |
| 3 | Race | 17 laps | Aston Club | LX6 | 40 | 
M-details Rockingham Rumble
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 25 minutes | Rockingham Historic Short | FZ5 | 40 | |
| 2 | Race | 18 laps | Rockingham Historic Short | FZ5 | 40 | |
| 3 | Race | 18 laps | Rockingham Historic Short | FZ5 | 40 | 
cholover7 Formula BMW Aston Cup
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 15 minutes | Aston Custom Config | FBM | 40 | |
| 2 | Race | 15 laps | Aston Custom Config | FBM | 40 | |
| 3 | Race | 15 laps | Aston Custom Config | FBM | 40 | 
LFS Kyoto North GTi Cup
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 15 minutes | Kyoto Ring Custom Config | XFG | 40 | |
| 2 | Race | 17 laps | Kyoto Ring Custom Config | XFG | 40 | |
| 3 | Race | 17 laps | Kyoto Ring Custom Config | XFG | 40 | 
M-details Mini-GTR Trophy of Aston
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 18 minutes | Aston Grand Trng | XFR, UFR | 40 | |
| 2 | Race | 6 laps | Aston Grand Trng | XFR, UFR | 40 | |
| 3 | Race | 6 laps | Aston Grand Trng | XFR, UFR | 40 | 
TRR M-Details Championship Round 25
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 12 minutes | Fern Bay Green Rev | UF1 | 40 | |
| 2 | Race | 13 laps | Fern Bay Green Rev | UF1 | 40 | |
| 3 | Race | 13 laps | Fern Bay Green Rev | UF1 | 40 | 
TRR M-Details Championship Round 26
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 14 minutes | Kyoto Ring National Rev | FXR | 40 | |
| 2 | Race | 13 laps | Kyoto Ring National Rev | FXR | 40 | |
| 3 | Race | 13 laps | Kyoto Ring National Rev | FXR | 40 | 
TRR M-Details Championship Round 27
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 16 minutes | Aston National | RAC | 40 | |
| 2 | Race | 10 laps | Aston National | RAC | 40 | |
| 3 | Race | 10 laps | Aston National | RAC | 40 | 
TRR M-Details Championship Round 28
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 17 minutes | South City Long Rev | UFR | 40 | |
| 2 | Race | 11 laps | South City Long Rev | UFR | 40 | |
| 3 | Race | 11 laps | South City Long Rev | UFR | 40 | 
TRR M-Details Championship Round 29
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 11 minutes | Aston Club | MRT | 40 | |
| 2 | Race | 16 laps | Aston Club | MRT | 40 | |
| 3 | Race | 16 laps | Aston Club | MRT | 40 | 
TRR M-Details Championship Round 30 GT2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 16 minutes | Fern Bay Black | GTR | 40 | |
| 2 | Race | 8 laps | Fern Bay Black | GTR | 40 | |
| 3 | Race | 8 laps | Fern Bay Black | GTR | 40 | 
TRR M-Details Championship Round 31
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill International Rev | FO8 | 40 | |
| 2 | Race | 13 laps | Westhill International Rev | FO8 | 40 | |
| 3 | Race | 13 laps | Westhill International Rev | FO8 | 40 | 
TRR M-Details Championship Round 32
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 12 minutes | Aston Club Rev | XFR | 40 | |
| 2 | Race | 16 laps | Aston Club Rev | XFR | 40 | |
| 3 | Race | 16 laps | Aston Club Rev | XFR | 40 | 
TRR M-Details Championship Round 33
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 13 minutes | Blackwood GP | LX4 | 40 | |
| 2 | Race | 13 laps | Blackwood GP | LX4 | 40 | |
| 3 | Race | 13 laps | Blackwood GP | LX4 | 40 | 
TRR M-Details Championship Round 34
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 14 minutes | Westhill National Rev | XRG | 40 | |
| 2 | Race | 10 laps | Westhill National Rev | XRG | 40 | |
| 3 | Race | 10 laps | Westhill National Rev | XRG | 40 | 
TRR M-Details Championship Round 35
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 16 minutes | Kyoto Ring National | FO8 | 40 | |
| 2 | Race | 13 laps | Kyoto Ring National | FO8 | 40 | |
| 3 | Race | 13 laps | Kyoto Ring National | FO8 | 40 | 
TRR M-Details Championship Round 36 Westshill East Course Rev
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 14 minutes | Westhill Custom Config | UF1 | 40 | |
| 2 | Race | 10 laps | Westhill Custom Config | UF1 | 40 | |
| 3 | Race | 10 laps | Westhill Custom Config | UF1 | 40 | 
TRR M-Details Championship Round 37 FE21
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 15 minutes | Fern Bay Custom Config | RB4 | 40 | |
| 2 | Race | 12 laps | Fern Bay Custom Config | RB4 | 40 | |
| 3 | Race | 12 laps | Fern Bay Custom Config | RB4 | 40 | 
TRR M-Details Championship Round 38
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 14 minutes | Westhill National | LX6 | 40 | |
| 2 | Race | 10 laps | Westhill National | LX6 | 40 | |
| 3 | Race | 10 laps | Westhill National | LX6 | 40 | 
TRR M-Details Championship Round 39
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 14 minutes | Kyoto Ring GP Long Rev | FOX | 40 | |
| 2 | Race | 10 laps | Kyoto Ring GP Long Rev | FOX | 40 | |
| 3 | Race | 10 laps | Kyoto Ring GP Long Rev | FOX | 40 | 
TRR M-Details Championship Round 40 GT2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 14 minutes | Blackwood Historic Rev | GTR | 40 | |
| 2 | Race | 15 laps | Blackwood Historic Rev | GTR | 40 | |
| 3 | Race | 15 laps | Blackwood Historic Rev | GTR | 40 | 
TRR M-Details Championship Round 41
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring Oval | XRT | 40 | |
| 2 | Race | 30 laps | Kyoto Ring Oval | XRT | 40 | |
| 3 | Race | 30 laps | Kyoto Ring Oval | XRT | 40 | 
TRR M-Details Championship Round 42 FE11
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 12 minutes | Fern Bay Custom Config | XFG | 40 | |
| 2 | Race | 17 laps | Fern Bay Custom Config | XFG | 40 | |
| 3 | Race | 17 laps | Fern Bay Custom Config | XFG | 40 | 
TRR M-Details Championship Round 43
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 15 minutes | Aston North Rev | FXO | 40 | |
| 2 | Race | 9 laps | Aston North Rev | FXO | 40 | |
| 3 | Race | 9 laps | Aston North Rev | FXO | 40 | 
TRR M-Details Championship Round 44 FINAL KY32
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 18 minutes | Kyoto Ring Custom Config | BF1 | 40 | |
| 2 | Race | 12 laps | Kyoto Ring Custom Config | BF1 | 40 | |
| 3 | Race | 12 laps | Kyoto Ring Custom Config | BF1 | 40 |