 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 541 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 36 N/mm | Stiffness | 63 N/mm | 
| Damping | 7.5 Ns/mm | Damping | 8 Ns/mm | 
| Anti Roll | 45 N/mm | Anti Roll | 70 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.300 | 
| Second | 2.400 | ||
| Third | 1.764 | ||
| Fourth | 1.412 | ||
| Fifth | 1.106 | ||
| Final Drive Ratio | 2.880 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 255 kPa 255 kPa | 
| Camber Adjust (L / R) | 2.4° / -3.4° | Camber Adjust (L / R) | 2.8° / -2° | 
