 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 419 Nm | 
| Brake Balance (front) | 81% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 14 N/mm | Stiffness | 17.5 N/mm | 
| Damping | 3.8 Ns/mm | Damping | 4 Ns/mm | 
| Anti Roll | 23.8 N/mm | Anti Roll | 22.1 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 89% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 2.940 | 
| Second | 2.000 | ||
| Third | 1.375 | ||
| Fourth | 1.000 | ||
| Fifth | 0.860 | ||
| Final Drive Ratio | 3.503 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 114 kPa 114 kPa | Pressure (L / R) | 161 kPa 161 kPa | 
| Camber Adjust (L / R) | -0.2° / -0.2° | Camber Adjust (L / R) | -0.4° / -0.4° | 
