 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 700 Nm | 
| Brake Balance (front) | 65% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 31.9 N/mm | Stiffness | 90 N/mm | 
| Damping | 5.4 Ns/mm | Damping | 8 Ns/mm | 
| Anti Roll | 6.8 N/mm | Anti Roll | 90 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 20° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.701 | 
| Second | 2.401 | ||
| Third | 1.726 | ||
| Fourth | 1.293 | ||
| Fifth | 1.038 | ||
| Sixth | 0.920 | ||
| Final Drive Ratio | 3.410 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 73 kPa 73 kPa | Pressure (L / R) | 101 kPa 101 kPa | 
| Camber Adjust (L / R) | -0.1° / -0.1° | Camber Adjust (L / R) | -0.1° / -0.1° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 1° | ||
| Rear Wing Angle | 0° | ||
