Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1369 Nm | 
| Brake Balance (front) | 64% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 33 N/mm | Stiffness | 41 N/mm | 
| Damping | 6.4 Ns/mm | Damping | 6.6 Ns/mm | 
| Anti Roll | 21.7 N/mm | Anti Roll | 8 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 36° | 
| Parallel Steer | 93% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.820 | 
| Rear | Second | 2.606 | |
| Type | Locked Diff | Third | 1.702 | 
| Centre | Fourth | 1.241 | |
| Type | Viscous LSD | Fifth | 0.996 | 
| Viscous Torque | 20 Nms/rad | Sixth | 0.850 | 
| Front Torque Split | 28% | Seventh | 0.720 | 
| Final Drive Ratio | 3.939 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 255 kPa 255 kPa | Pressure (L / R) | 269 kPa 269 kPa | 
| Camber Adjust (L / R) | -1.1° / -1.1° | Camber Adjust (L / R) | -1.4° / -1.4° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 1° | ||
| Rear Wing Angle | 0° | ||
