Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1093 Nm | 
| Brake Balance (front) | 63% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 18 N/mm | Stiffness | 27 N/mm | 
| Damping | 3.8 Ns/mm | Damping | 2 Ns/mm | 
| Anti Roll | 39 N/mm | Anti Roll | 53 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 30° | 
| Parallel Steer | 46% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.038 | 
| Second | 1.925 | ||
| Third | 1.477 | ||
| Fourth | 1.152 | ||
| Fifth | 0.942 | ||
| Sixth | 0.810 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 4.774 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 222 kPa 222 kPa | Pressure (L / R) | 326 kPa 326 kPa | 
| Camber Adjust (L / R) | -1.7° / -1.7° | Camber Adjust (L / R) | -1.1° / -1.1° | 
