 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (3)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                SO1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 465 Nm | 
| Brake Balance (front) | 64% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 37 N/mm | Stiffness | 32 N/mm | 
| Damping | 5.7 Ns/mm | Damping | 4.6 Ns/mm | 
| Anti Roll | 24 N/mm | Anti Roll | 20 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.350 | 
| Locking (power / coast) | 32% / 32% | Second | 2.100 | 
| Preload | 80 Nm | Third | 1.770 | 
| Fourth | 1.420 | ||
| Fifth | 1.220 | ||
| Sixth | 1.130 | ||
| Final Drive Ratio | 3.800 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 150 kPa 150 kPa | Pressure (L / R) | 155 kPa 149 kPa | 
| Camber Adjust (L / R) | -3.1° / -3.1° | Camber Adjust (L / R) | -3.2° / -3.2° | 
