Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Drift
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 37% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 900 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 60 N/mm | Stiffness | 80 N/mm | 
| Damping | 6 Ns/mm | Damping | 6.5 Ns/mm | 
| Anti Roll | 1.9 N/mm | Anti Roll | 6.4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 34° | 
| Parallel Steer | 40% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.587 | 
| Second | 2.022 | ||
| Third | 1.384 | ||
| Fourth | 1.000 | ||
| Fifth | 0.861 | ||
| Sixth | 0.740 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 4.300 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 372 kPa 372 kPa | Pressure (L / R) | 220 kPa 220 kPa | 
| Camber Adjust (L / R) | 0° / 0° | Camber Adjust (L / R) | -1° / -1° | 
