 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                BL1
            
        
        
        
        Hotlap Details
| Blackwood | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | XRG | 1:32.860 | -0:02.384 | +0:00.390 | m | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 866 Nm | 
| Brake Balance (front) | 71% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 43 N/mm | Stiffness | 52 N/mm | 
| Damping | 9.3 Ns/mm | Damping | 9.3 Ns/mm | 
| Anti Roll | 57 N/mm | Anti Roll | 67 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 45° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 1.125 | 
| Second | 0.849 | ||
| Third | 0.722 | ||
| Fourth | 0.596 | ||
| Fifth | 0.525 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Hybrid | 
| Pressure (L / R) | 185 kPa 185 kPa | Pressure (L / R) | 186 kPa 186 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.3° / -4.3° | 
