Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 530 Nm | 
| Brake Balance (front) | 62% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 40 N/mm | 
| Damping | 5 Ns/mm | Damping | 5 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 50 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 30° | 
| Parallel Steer | 100% | ||
| Toe In | 0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.005 | 
| Second | 2.003 | ||
| Third | 1.588 | ||
| Fourth | 1.300 | ||
| Fifth | 1.110 | ||
| Sixth | 0.880 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 3.950 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 200 kPa 150 kPa | Pressure (L / R) | 170 kPa 150 kPa | 
| Camber Adjust (L / R) | -3.2° / -1.4° | Camber Adjust (L / R) | -2.7° / -1° | 
