 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                FE2
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1120 Nm | 
| Brake Balance (front) | 73% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 48 N/mm | Stiffness | 50 N/mm | 
| Damping | 7.3 Ns/mm | Damping | 6.6 Ns/mm | 
| Anti Roll | 44 N/mm | Anti Roll | 65 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.900 | 
| Second | 1.850 | ||
| Third | 1.540 | ||
| Fourth | 1.220 | ||
| Fifth | 1.010 | ||
| Final Drive Ratio | 4.100 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 160 kPa 170 kPa | Pressure (L / R) | 165 kPa 175 kPa | 
| Camber Adjust (L / R) | -3.9° / -4.1° | Camber Adjust (L / R) | -2.9° / -3° | 
