Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 10% | 
| Voluntary Added Mass | 100 kg | 
| Added Mass Position (front) | 45% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 850 Nm | 
| Brake Balance (front) | 69% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 65 N/mm | Stiffness | 75 N/mm | 
| Damping | 9.7 Ns/mm | Damping | 5.1 Ns/mm | 
| Anti Roll | 55 N/mm | Anti Roll | 44 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 37° | 
| Parallel Steer | 70% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.604 | 
| Second | 1.935 | ||
| Third | 1.450 | ||
| Fourth | 1.089 | ||
| Fifth | 0.848 | ||
| Sixth | 0.500 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 4.007 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 160 kPa 155 kPa | Pressure (L / R) | 160 kPa 155 kPa | 
| Camber Adjust (L / R) | -4.5° / -4° | Camber Adjust (L / R) | -3.5° / -3.3° | 
