 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO9
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1050 Nm | 
| Brake Balance (front) | 72% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 55 N/mm | 
| Damping | 5.6 Ns/mm | Damping | 5.8 Ns/mm | 
| Anti Roll | 46 N/mm | Anti Roll | 63 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 36° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.306 | 
| Locking (power / coast) | 70% / 65% | Second | 2.560 | 
| Preload | 350 Nm | Third | 2.030 | 
| Fourth | 1.690 | ||
| Fifth | 1.405 | ||
| Final Drive Ratio | 3.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 155 kPa 155 kPa | Pressure (L / R) | 155 kPa 155 kPa | 
| Camber Adjust (L / R) | -4.4° / -4.4° | Camber Adjust (L / R) | -3.8° / -3.8° | 
