 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1070 Nm | 
| Brake Balance (front) | 70% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 55 N/mm | Stiffness | 60 N/mm | 
| Damping | 7.4 Ns/mm | Damping | 5.5 Ns/mm | 
| Anti Roll | 68 N/mm | Anti Roll | 74 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 36° | 
| Parallel Steer | 40% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.581 | 
| Locking (power / coast) | 70% / 65% | Second | 2.060 | 
| Preload | 210 Nm | Third | 1.550 | 
| Fourth | 1.230 | ||
| Fifth | 0.985 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 161 kPa 156 kPa | Pressure (L / R) | 166 kPa 166 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.5° / -4.5° | 
