 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                FE6R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 780 Nm | 
| Brake Balance (front) | 70% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 62.4 N/mm | Stiffness | 74.4 N/mm | 
| Damping | 7.4 Ns/mm | Damping | 8.9 Ns/mm | 
| Anti Roll | 52.9 N/mm | Anti Roll | 66.5 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 35% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.840 | 
| Second | 1.943 | ||
| Third | 1.415 | ||
| Fourth | 1.140 | ||
| Fifth | 1.077 | ||
| Final Drive Ratio | 5.200 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Hybrid | Front | Hybrid | 
| Pressure (L / R) | 137 kPa 137 kPa | Pressure (L / R) | 151 kPa 151 kPa | 
| Camber Adjust (L / R) | 3° / -4.5° | Camber Adjust (L / R) | 3.1° / -4.5° | 
