 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO9
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 950 Nm | 
| Brake Balance (front) | 69% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 94 N/mm | Stiffness | 84 N/mm | 
| Damping | 11 Ns/mm | Damping | 9 Ns/mm | 
| Anti Roll | 39 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 36° | 
| Parallel Steer | 75% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.720 | 
| Second | 1.764 | ||
| Third | 1.514 | ||
| Fourth | 1.310 | ||
| Fifth | 1.140 | ||
| Final Drive Ratio | 4.050 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Hybrid | Front | Hybrid | 
| Pressure (L / R) | 170 kPa 180 kPa | Pressure (L / R) | 170 kPa 180 kPa | 
| Camber Adjust (L / R) | -3.6° / -3.6° | Camber Adjust (L / R) | -3.6° / -3.6° | 
