Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1088 Nm | 
| Brake Balance (front) | 67% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 70.6 N/mm | Stiffness | 85.6 N/mm | 
| Damping | 6 Ns/mm | Damping | 7 Ns/mm | 
| Anti Roll | 55.7 N/mm | Anti Roll | 80.7 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 17° | 
| Parallel Steer | 50% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.820 | 
| Locking (power / coast) | 20% / 70% | Second | 2.150 | 
| Preload | 100 Nm | Third | 1.560 | 
| Fourth | 1.210 | ||
| Fifth | 1.000 | ||
| Sixth | 0.850 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 4.593 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 158 kPa 158 kPa | Pressure (L / R) | 138 kPa 138 kPa | 
| Camber Adjust (L / R) | -2.2° / -2.2° | Camber Adjust (L / R) | -2.2° / -2.2° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 13° | ||
| Rear Wing Angle | 30° | ||
