 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (4)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS4R
            
        
        
        
        Hotlap Details
| Aston | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic Rev | FXR | 2:19.390 | -0:04.182 | +0:00.000 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1914 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 112 N/mm | Stiffness | 109 N/mm | 
| Damping | 11.7 Ns/mm | Damping | 12.2 Ns/mm | 
| Anti Roll | 105 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 15% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.911 | 
| Second | 1.925 | ||
| Third | 1.530 | ||
| Fourth | 1.270 | ||
| Fifth | 1.065 | ||
| Sixth | 0.902 | ||
| Final Drive Ratio | 3.700 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 201 kPa 201 kPa | Pressure (L / R) | 197 kPa 197 kPa | 
| Camber Adjust (L / R) | -2.8° / -2.8° | Camber Adjust (L / R) | -2.5° / -2.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 17° | ||
| Rear Wing Angle | 5° | ||
